Home » The Baseball Card Library » 1950s Sports Cards » 1958 Topps Baseball Cards
The 1958 Topps Baseball Cards Set is a small set compared to the 600+ cards that future years have. It is a nice set overall with a handful of rookies and loaded with Hall of Famers.
This is a great set for 1950 set builders as the most expensive cards in the set are the Roger Maris Rookie Card and Mickey Mantle Card. The rest of the set can be put together on a budget so it is a fun one for collectors. The biggest challenge of this set is it is notorious for having miscut cards. For some reason, no one decided to load the sheets straight back then.
Contact Gary Leavitt for more information about consulting services if you want to buy or sell 1958 Topps Baseball Cards.
1 Ted Williams – Boston Red Sox | 249 Ray Moore – Chicago White Sox |
2 Bob Lemon – Cleveland Indians | 250 Roy Sievers – Washington Senators |
3 Alex Kellner – Kansas City Athletics | 251 Warren Hacker – Philadelphia Phillies |
4 Hank Foiles – Pittsburgh Pirates | 252 Bob Trowbridge – Milwaukee Braves RC |
5 Willie Mays – San Francisco Giants | 253 Don Mueller – San Francisco Giants |
6 George Zuverink – Baltimore Orioles | 254 Alex Grammas – Cincinnati Reds |
7 Dale Long – Chicago Cubs | 255 Bob Turley – New York Yankees |
8 Eddie Kasko – St. Louis Cardinals | 256 Chicago White Sox Team CL |
9 Hank Bauer – New York Yankees | 257 Hal W. Smith – Kansas City Athletics |
10 Lou Burdette – Milwaukee Braves | 258 Carl Erskine – Los Angeles Dodgers |
11 Jim Rivera – Chicago White Sox | 259 Al Pilaik – Baltimore Orioles |
12 George Crowe – Cincinnati Reds | 260 Frank Malzone – Boston Red Sox |
13 Billy Hoeft – Detroit Tigers | 261 Turk Lown – Chicago Cubs |
14 Rip Repulski – Philadelphia Phillies | 262 Johnny Groth – Detroit Tigers |
15 Jim Lemon – Washington Senators | 263 Eddie Bressoud – San Francisco Giants RC |
16 Charlie Neal – Los Angeles Dodgers | 264 Jack Sanford – Philadelphia Phillies |
17 Felix Mantilla – Milwaukee Braves | 265 Pete Runnels – Boston Red Sox |
18 Frank Sullivan – Boston Red Sox | 266 Connie Johnson – Baltimore Orioles |
19 New York Giants Team CL | 267 Sherm Lollar – Chicago White Sox |
20 Gil McDougald – New York Yankees | 268 Granny Hamner – Philadelphia Phillies |
21 Curt Balay – San Francisco Giants | 269 Paul Smith – Pittsburgh Pirates |
22 Hal Naragon – Cleveland Indians | 270 Warren Spahn – Milwaukee Braves |
23 Bill Tuttle – Kansas City Athletics | 271 Billy Martin – Detroit Tigers |
24 Hobie Landrith – St. Louis Cardinals | 272 Ray Crone – San Francisco Giants |
25 Don Drysdale – Los Angeles Dodgers | 273 Hal R. Smith – St. Louis Cardinals |
26 Ron H. Jackson – Chicago White Sox | 274 Rocky Bridges – Washington Senators |
27 Bud Freeman – Cincinnati Reds | 275 Elston Howard – New York Yankees |
28 Jim Busby – Baltimore Orioles | 276 Bobby Avila – Cleveland Indians |
29 Ted Lepcio – Boston Red Sox | 277 Virgil Trucks – Kansas City Athletics |
30 Hank Aaron – Milwaukee Braves | 278 Mack Burk – Philadelphia Phillies |
31 Tex Clevenger – Washington Senators RC | 279 Bob Boyd – Baltimore Orioles |
32 J.W. Porter – Detroit Tigers | 280 Jim Piersall – Boston Red Sox |
33 Cal Neeman – Chicago Cubs | 281 Sammy Taylor – Chicago Cubs RC |
34 Bob Thurman – Cincinnati Reds | 282 Paul Foytack – Detroit Tigers |
35 Don Mossi – Cleveland Indians | 283 Ray Shearer – Milwaukee Braves RC |
36 Ted Kazanski – Philadelphia Phillies | 284 Ray Katt – San Francisco Giants |
37 Mike McCormick – San Francisco Giants RC | 285 Frank Robinson – Cincinnati Reds |
38 Dick Gernert – Boston Red Sox | 286 Gino Cimoli – Los Angeles Dodgers |
39 Bob Martyn – Kansas City Athletics RC | 287 Sam Jones – St. Louis Cardinals |
40 George Kell – Baltimore Orioles | 288 Harmon Killebrew – Washington Senators |
41 Dave Hillman – Chicago Cubs | 289 Series Hurling Rivals – Lou Burdette / Bobby Shantz |
42 John Roseboro – Los Angeles Dodgers RC | 290 Dick Donovan – Chicago White Sox |
43 Sal Maglie – New York Yankees | 291 Don Landrum – Philadelphia Phillies RC |
44 Washington Senators Team CL | 292 Ned Garver – Kansas City Athletics |
45 Dick Groat – Pittsburgh Pirates | 293 Gene Freese – Pittsburgh Pirates |
46 Lou Sleater – Detroit Tigers | 294 Hal Jeffcoat – Cincinnati Reds |
47 Roger Maris – Cleveland Indians RC | 295 Minnie Minoso – Cleveland Indians |
48 Chuck Harmon – Philadelphia Phillies | 296 Ryne Duren – New York Yankees RC |
49 Smoky Burgess – Cincinnati Reds | 297 Don Buddin – Boston Red Sox RC |
50 Billy Piee – Chicago White Sox | 298 Jim Hearn – Philadelphia Phillies |
51 Del Rice – Milwaukee Braves | 299 Harry Simpson – New York Yankees |
52 Roberto Clemente – Pittsburgh Pirates | 300 League Presidents – Will Harridge / Warren Giles |
53 Morrie Martin – St. Louis Cardinals | 301 Randy Jackson – Los Angeles Dodgers |
54 Norm Siebern – New York Yankees RC | 302 Mike Baxes – Kansas City Athletics RC |
55 Chico Carrasquel – Cleveland Indians | 303 Neil Chrisley – Washington Senators |
56 Bill Fischer – Chicago White Sox RC | 304 Tigers’ Big Bats – Harvey Kuenn / Al Kaline |
57 Tim Thompson – Detroit Tigers | 305 Clem Labine – Los Angeles Dodgers |
58 Art Schult – Washington Senators | 306 Whammy Douglas – Pittsburgh Pirates RC |
59 Dave Sisler – Boston Red Sox | 307 Brooks Robinson – Baltimore Orioles |
60 Del Ennis – St. Louis Cardinals | 308 Paul Giel – San Francisco Giants |
61 Darrell Johnson – New York Yankees | 309 Gail Harris – Detroit Tigers |
62 Joe DeMaestri – Kansas City Athletics | 310 Ernie Banks – Chicago Cubs |
63 Joe Nuxhall – Cincinnati Reds | 311 Bob Purkey – Cincinnati Reds |
64 Joe Lonnett – Philadelphia Phillies | 312 Boston Red Sox Team CL |
65 Von McDaniel – St. Louis Cardinals RC | 313 Bob Rush – Milwaukee Braves |
66 Lee Walls – Chicago Cubs | 314 Dodgers’ Boss & Power – Duke Snider / Walt Alston |
67 Joe Ginsberg – Baltimore Orioles | 315 Bob Friend – Pittsburgh Pirates |
68 Daryl Spencer – San Francisco Giants | 316 Tito Francona – Chicago White Sox |
69 Wally Burnette – Kansas City Athletics | 317 Albie Pearson – Washington Senators RC |
70 Al Kaline – Detroit Tigers | 318 Frank House – Kansas City Athletics |
71 Los Angeles Dodgers Team CL | 319 Lou Skizas – Detroit Tigers |
72 Bud Byerly – Washington Senators | 320 Whitey Ford – New York Yankees |
73 Pete Daley – Boston Red Sox | 321 Sluggers Supreme – Ted Kluszewski / Ted Williams |
74 Roy Face – Pittsburgh Pirates | 322 Harding Peterson – Pittsburgh Pirates RC |
75 Gus Bell – Cincinnati Reds | 323 Elmer Valo – Los Angeles Dodgers |
76 Dick Farrell – Philadelphia Phillies RC | 324 Hoyt Wilhelm – Cleveland Indians |
77 Don Zimmer – Los Angeles Dodgers | 325 Joe Adcock – Milwaukee Braves |
78 Ernie Johnson – Milwaukee Braves | 326 Bob Miller – Philadelphia Phillies |
79 Dick Williams – Cleveland Indians | 327 Chicago Cubs Team CL |
80 Dick Drott – Chicago Cubs | 328 Ike Delock – Boston Red Sox |
81 Steve Boros – Detroit Tigers RC | 329 Bob Cerv – Kansas City Athletics |
82 Ron Kline – Pittsburgh Pirates | 330 Ed Bailey – Cincinnati Reds |
83 Bob Hazle – Milwaukee Braves RC | 331 Pedro Ramos – Washington Senators |
84 Billy O’Dell – Baltimore Orioles | 332 Jim King – San Francisco Giants |
85 Luis Aparicio – Chicago White Sox | 333 Andy Carey – New York Yankees |
86 Valmy Thomas – San Francisco Giants RC | 334 Mound Aces – Bob Friend / Billy Piee |
87 Johnny Kucks – New York Yankees | 335 Ruben Gomez – San Francisco Giants |
88 Duke Snider – Los Angeles Dodgers | 336 Bert Hamric – Baltimore Orioles |
89 Billy Klaus – Boston Red Sox | 337 Hank Aguirre – Detroit Tigers |
90 Robin Roberts – Philadelphia Phillies | 338 Walt Dropo – Chicago White Sox |
91 Chuck Tanner – Chicago Cubs | 339 Fred Hatfield – Cleveland Indians |
92 Clint Courtney – Washington Senators | 340 Don Newcombe – Los Angeles Dodgers |
93 Sandy Amoros – Los Angeles Dodgers | 341 Pittsburgh Pirates Team CL |
94 Bob Skinner – Pittsburgh Pirates | 342 Jim Brosnan – Chicago Cubs |
95 Frank Bolling – Detroit Tigers | 343 Orlando Cepeda – San Francisco Giants RC |
96 Joe Durham – Baltimore Orioles RC | 344 Bob Porterfield – Boston Red Sox |
97 Larry Jackson – St. Louis Cardinals | 345 Jim Hegan – Detroit Tigers |
98 Billy Hunter – Kansas City Athletics | 346 Steve Bilko – Cincinnati Reds |
99 Bobby Adams – Chicago Cubs | 347 Don Rudolph – Chicago White Sox RC |
100 Early Wynn – Chicago White Sox | 348 Chico Fernandez – Philadelphia Phillies |
101 Bobby Richardson – New York Yankees | 349 Murry Dickson – Kansas City Athletics |
102 George Strickland – Cleveland Indians | 350 Ken Boyer – St. Louis Cardinals |
103 Jerry Lynch – Cincinnati Reds | 351 Braves’ Fence Busters – Crandall /Mathews/Aaron/ Adcock |
104 Jim Pendleton – Pittsburgh Pirates | 352 Herb Score – Cleveland Indians |
105 Billy Gardner – Baltimore Orioles | 353 Stan Lopata – Philadelphia Phillies |
106 Dick Schofield – St. Louis Cardinals | 354 Art Ditmar – New York Yankees |
107 Ozzie Virgil Sr. – San Francisco Giants | 355 Bill Bruton – Milwaukee Braves |
108 Jim Landis – Chicago White Sox | 356 Bobby Malkmus – Washington Senators RC |
109 Herb Plews – Washington Senators | 357 Danny McDevitt – Los Angeles Dodgers RC |
110 Johnny Logan – Milwaukee Braves | 358 Gene Baker – Pittsburgh Pirates |
111 Stu Miller – San Francisco Giants | 359 Billy Loes – Baltimore Orioles |
112 Gus Zernial – Detroit Tigers | 360 Roy McMillan – Cincinnati Reds |
113 Jerry Walker – Baltimore Orioles RC | 361 Mike Fornieles – Boston Red Sox |
114 Irv Noren – St. Louis Cardinals | 362 Ray Jablonski – San Francisco Giants |
115 Jim Bunning – Detroit Tigers | 363 Don Elston – Chicago Cubs |
116 Dave Philley – Philadelphia Phillies | 364 Earl Battey – Chicago White Sox |
117 Frank Torre – Milwaukee Braves | 365 Tom Morgan – Detroit Tigers |
118 Harvey Haddix – Cincinnati Reds | 366 Gene Green – St. Louis Cardinals RC |
119 Harry Chiti – Kansas City Athletics | 367 Jack Urban – Kansas City Athletics RC |
120 Johnny Podres – Los Angeles Dodgers | 368 Rocky Colavito – Cleveland Indians |
121 Eddie Miksis – Baltimore Orioles | 369 Ralph Lumenti – Washington Senators RC |
122 Walt Moryn – Chicago Cubs | 370 Yogi Berra – New York Yankees |
123 Dick Tomanek – Cleveland Indians RC | 371 Marty Keough – Boston Red Sox RC |
124 Bob Usher – Washington Senators | 372 Don Cardwell – Philadelphia Phillies |
125 Alvin Dark – St. Louis Cardinals | 373 Joe Pignatano – Los Angeles Dodgers RC |
126 Stan Palys – Cincinnati Reds RC | 374 Brooks Lawrence – Cincinnati Reds |
127 Tom Sturdivant – New York Yankees | 375 Pee Wee Reese – Los Angeles Dodgers |
128 Willie Kirkland – San Francisco Giants RC | 376 Charley Rabe – Cincinnati Reds RC |
129 Jim Derrington – Chicago White Sox RC | 377 Milwaukee Braves Team CL |
130 Jackie Jensen – Boston Red Sox | 378 Hank Sa – San Francisco Giants |
131 Bob Henrich – Cincinnati Reds RC | 379 Ray Herbert – Kansas City Athletics |
132 Vern Law – Pittsburgh Pirates | 380 Charlie Maxwell – Detroit Tigers |
133 Russ Nixon – Cleveland Indians RC | 381 Hal Brown – Baltimore Orioles |
134 Philadelphia Phillies Team CL | 382 Al Cicotte – New York Yankees |
135 Moe Drabowsky – Chicago Cubs | 383 Lou Berberet – Boston Red Sox |
136 Jim Finigan – San Francisco Giants | 384 John Goryl – Chicago Cubs RC |
137 Russ Kemmerer – Washington Senators | 385 Wilmer Mizell – St. Louis Cardinals |
138 Earl Torgeson – Chicago White Sox | 386 Birdie’s Young Sluggers – Ed Bailey / Birdie Tebbetts / Frank Robinson |
139 George Brunet – Kansas City Athletics RC | 387 Wally Post – Philadelphia Phillies |
140 Wes Covington – Milwaukee Braves | 388 Billy Moran – Cleveland Indians RC |
141 Ken Lehman – Baltimore Orioles | 389 Bill Taylor – Detroit Tigers |
142 Enos Slaughter – New York Yankees | 390 Del Crandall – Milwaukee Braves |
143 Billy Muffett – St. Louis Cardinals RC | 391 Dave Melton – Kansas City Athletics RC |
144 Bobby Morgan – Chicago Cubs | 392 Bennie Daniels – Pittsburgh Pirates RC |
145 Ed Bouchee – Does Not Exist*** | 393 Tony Kubek – New York Yankees |
146 Dick Gray – Los Angeles Dodgers RC | 394 Mudcat Grant – Cleveland Indians RC |
147 Don McMahon – Milwaukee Braves RC | 395 Willard Nixon – Boston Red Sox |
148 Billy Consolo – Boston Red Sox | 396 Dutch Dotterer – Cincinnati Reds RC |
149 Tom Acker – Cincinnati Reds | 397 Detroit Tigers Team CL |
150 Mickey Mantle – New York Yankees | 398 Gene Woodling – Baltimore Orioles |
151 Buddy Pritchard – Pittsburgh Pirates RC | 399 Marv Grissom – San Francisco Giants |
152 Johnny Antonelli – San Francisco Giants | 400 Nellie Fox – Chicago White Sox |
153 Les Moss – Chicago White Sox | 401 Don Bessent – Los Angeles Dodgers |
154 Harry Byrd – Detroit Tigers | 402 Bobby Gene Smith – St. Louis Cardinals |
155 Hector Lopez – Kansas City Athletics | 403 Steve Koheck – Washington Senators RC |
156 Dick Hyde – Washington Senators | 404 Curt Simmons – Philadelphia Phillies |
157 Dee Fondy – Cincinnati Reds | 405 Ken Aspromonte – Washington Senators RC |
158 Cleveland Indians Team CL | 406 Vic Power – Kansas City Athletics |
159 Taylor Phillips – Chicago Cubs | 407 Carl Willey – Milwaukee Braves RC |
160 Don Hoak – Cincinnati Reds | 408 Baltimore Orioles Team CL |
161 Don Larsen – New York Yankees | 409 Frank Thomas – Pittsburgh Pirates |
162 Gil Hodges – Los Angeles Dodgers | 410 Murray Wall – Boston Red Sox |
163 Jim Wilson – Chicago White Sox | 411 Tony Taylor – Chicago Cubs RC |
164 Bob Taylor – Milwaukee Braves RC | 412 Jerry Staley – Chicago White Sox |
165 Bob Nieman – Baltimore Orioles | 413 Jim Davenport – San Francisco Giants RC |
166 Danny O’Connell – San Francisco Giants | 414 Sammy White – Boston Red Sox |
167 Frank Baumann – Boston Red Sox RC | 415 Bob Bowman – Philadelphia Phillies |
168 Joe Cunningham – St. Louis Cardinals | 416 Foster Castleman – Baltimore Orioles |
169 Ralph Terry – Kansas City Athletics | 417 Carl Furillo – Los Angeles Dodgers |
170 Vic Wertz – Cleveland Indians | 418 World Series Batting Foes – Mickey Mantle / Hank Aaron |
171 Harry Anderson – Philadelphia Phillies | 419 Bobby Shantz – New York Yankees |
172 Don Gross – Pittsburgh Pirates | 420 Vada Pinson – Cincinnati Reds RC |
173 Eddie Yost – Washington Senators | 421 Dixie Howell – Chicago White Sox |
174 Kansas City Athletics Team CL | 422 Norm Zauchin – Washington Senators |
175 Marv Throneberry – New York Yankees RC | 423 Phil Clark – St. Louis Cardinals RC |
176 Bob Buhl – Milwaukee Braves | 424 Larry Doby – Cleveland Indians |
177 Al Smith – Chicago White Sox | 425 Sammy Esposito – Chicago White Sox |
178 Ted Kluszewski – Pittsburgh Pirates | 426 Johnny O’Brien – Pittsburgh Pirates |
179 Willy Miranda – Baltimore Orioles | 427 Al Worthington – San Francisco Giants |
180 Lindy McDaniel – St. Louis Cardinals | 428 Cincinnati Redlegs Team CL |
181 Willie Jones – Philadelphia Phillies | 429 Gus Triandos – Baltimore Orioles |
182 Joe Caffie – Cleveland Indians RC | 430 Bobby Thomson – Chicago Cubs |
183 Dave Jolly – San Francisco Giants | 431 Gene Conley – Milwaukee Braves |
184 Elvin Tappe – Chicago Cubs | 432 John Powers – Pittsburgh Pirates RC |
185 Ray Boone – Detroit Tigers | 433 Pancho Herrera – Philadelphia Phillies RC (Error & Corrected) |
186 Jack Meyer – Philadelphia Phillies | 434 Harvey Kuenn – Detroit Tigers |
187 Sandy Koufax – Los Angeles Dodgers | 435 Ed Roebuck – Los Angeles Dodgers |
188 Milt Bolling – Washington Senators | 436 Rival Fence Busters – Willie Mays / Duke Snider |
189 George Susce – Boston Red Sox | 437 Bob Speake – San Francisco Giants |
190 Red Schoendienst – Milwaukee Braves | 438 Whitey Herzog – Washington Senators |
191 Art Ceccarelli – Baltimore Orioles RC | 439 Ray Narleski – Cleveland Indians |
192 Milt Graff – Kansas City Athletics | 440 Eddie Mathews – Milwaukee Braves |
193 Jerry Lumpe – New York Yankees RC | Series 6 |
194 Roger Craig – Los Angeles Dodgers | 441 Jim Marshall – Baltimore Orioles RC |
195 Whitey Lockman – San Francisco Giants | 442 Phil Paine – St. Louis Cardinals RC |
196 Mike Gaia – Cleveland Indians | 443 Billy Harrell – Cleveland Indians RC SP |
197 Haywood Sullivan – Boston Red Sox | 444 Danny Kravitz – Pittsburgh Pirates |
198 Bill Virdon – Pittsburgh Pirates | 445 Bob Smith – Boston Red Sox RC |
199 Don Blasingame – St. Louis Cardinals | 446 Carroll Hardy – Cleveland Indians RC SP |
200 Bob Keegan – Chicago White Sox | 447 Ray Monzant – San Francisco Giants |
201 Jim Bolger – Chicago Cubs | 448 Charlie Lau – Detroit Tigers RC |
202 Woodie Held – Kansas City Athletics RC | 449 Gene Fodge – Chicago Cubs RC |
203 Rube Walker – Los Angeles Dodgers | 450 Preston Ward – Kansas City Athletics SP |
204 Leo Kiely – Boston Red Sox | 451 Joe Taylor – St. Louis Cardinals RC |
205 Johnny Temple – Cincinnati Reds | 452 Roman Mejias – Pittsburgh Pirates |
206 Bob Shaw – Detroit Tigers RC | 453 Tom Qualters – Chicago White Sox |
207 Solly Hemus – Philadelphia Phillies | 454 Harry Hanebrink – Milwaukee Braves RC |
208 Cal McLish – Cleveland Indians | 455 Hal Griggs – Washington Senators RC |
209 Bob Anderson – Chicago Cubs RC | 456 Dick Brown – Cleveland Indians RC |
210 Wally Moon – St. Louis Cardinals | 457 Milt Pappas – Baltimore Orioles RC |
211 Pete Burnside – San Francisco Giants RC | 458 Julio Becq – Washington Senators RC |
212 Bubba Phillips – Chicago White Sox | 459 Ron Blackburn – Pittsburgh Pirates RC |
213 Red Wilson – Detroit Tigers | 460 Chuck Essegian – Philadelphia Phillies RC |
214 Willard Schmidt – Cincinnati Reds | 461 Ed Mayer – Chicago Cubs RC |
215 Jim Gilliam – Los Angeles Dodgers | 462 Gary Geiger – Cleveland Indians RC SP |
216 St. Louis Cardinals Team CL | 463 Vito Valentinetti – Detroit Tigers |
217 Jack Harshman – Baltimore Orioles | 464 Curt Flood – St. Louis Cardinals RC |
218 Dick Rand – Pittsburgh Pirates RC | 465 Arnie Portocarrero – Baltimore Orioles |
219 Camilo Pascual – Washington Senators | 466 Pete Whisenant – Cincinnati Reds |
220 Tom Brewer – Boston Red Sox | 467 Glen Hobbie – Chicago Cubs RC |
221 Jerry Kindall – Chicago Cubs RC | 468 Bob Schmidt – San Francisco Giants RC |
222 Bud Daley – Cleveland Indians RC | 469 Don Ferrarese – Cleveland Indians |
223 Andy Pafko – Milwaukee Braves | 470 R.C. Stevens – Pittsburgh Pirates RC |
224 Bob Grim – New York Yankees | 471 Lenny Green – Baltimore Orioles RC |
225 Billy Goodman – Chicago White Sox | 472 Joe Jay – Milwaukee Braves |
226 Bob Smith – Pittsburgh Pirates RC | 473 Bill Renna – Boston Red Sox |
227 Gene Stephens – Boston Red Sox | 474 Ray Semproch – Philadelphia Phillies RC |
228 Duke Maas – Kansas City Athletics | 475 All-Star Managers – Casey Stengel / Fred Haney |
229 Frank Zupo – Baltimore Orioles RC | 476 Stan Musial – St. Louis Cardinals AS TP |
230 Richie Ashburn – Philadelphia Phillies | 477 Bill Skowron – New York Yankees AS |
231 Lloyd Merritt – St. Louis Cardinals RC | 478 Johnny Temple – Cincinnati Reds AS |
232 Reno Bertoia – Detroit Tigers | 479 Nellie Fox – Chicago White Sox AS |
233 Mickey Vernon – Cleveland Indians | 480 Eddie Mathews – Milwaukee Braves AS |
234 Carl Sawatski – Milwaukee Braves | 481 Frank Malzone – Boston Red Sox AS |
235 Tom Gorman – Kansas City Athletics | 482 Ernie Banks – Chicago Cubs AS |
236 Ed Fitz Gerald – Washington Senators | 483 Luis Aparicio – Chicago White Sox AS |
237 Bill Wight – Cincinnati Reds | 484 Frank Robinson – Cincinnati Reds AS |
238 Bill Mazeroski – Pittsburgh Pirates | 485 Ted Williams – Boston Red Sox AS |
239 Chuck Stobbs – Washington Senators | 486 Willie Mays – San Francisco Giants AS |
240 Bill Skowron – New York Yankees | 487 Mickey Mantle – New York Yankees AS TP |
241 Dick Littlefield – Chicago Cubs | 488 Hank Aaron – Milwaukee Braves AS |
242 Johnny Klippstein – Cincinnati Reds | 489 Jackie Jensen – Boston Red Sox AS |
243 Larry Raines – Cleveland Indians RC | 490 Ed Bailey – Cincinnati Reds AS |
244 Don Demeter – Los Angeles Dodgers RC | 491 Sherm Lollar – Chicago White Sox AS |
245 Frank Lary – Detroit Tigers | 492 Bob Friend – Pittsburgh Pirates AS |
246 New York Yankees Team CL | 493 Bob Turley – New York Yankees AS |
247 Casey Wise – Milwaukee Braves | 494 Warren Spahn – Milwaukee Braves AS |
248 Herm Wehmeier – St. Louis Cardinals | 495 Herb Score – Cleveland Indians AS |
Baseball Card Advisor "Let us help you discover your collections potential"