Home » The Baseball Card Library » 1960s Sports Cards » 1962 Topps Baseball Cards
The 1962 Topps Baseball Card Set is 598 cards is a fairly difficult set to complete. Once again, Topps created the elusive high number cards from number 523-598. Printed later in the year, many stores had inventory and were hesitant to purchase more prior to the season ending. For this reason, a dramatic amount of cards from this series were never delivered to the market. Lower numbered cards from 1-522 are widely availble and can be found in very nice condition over time.
The 1962 Topps Baseball Card is widely know for the set you lover or hate. The brown, wooden colored borders are attractive to some, and despised by others. Many collectors are reminded of the 1955 Bowman Baseball Cards that had brown borders and were shaped as television sets. They had the same reaction to both sets. One of the main reasons we hear dislike to this set is for condition reasons. If you look at the majority of all baseball cards; they have a small white border that surrounds the cards. The 1962 cards takes the wood grain all the way to the border. Unfortunately, any type heavy handling, scratch, rub, or basically small breath on these borders dings them up. You can automatically see the white where the damage occurs. It is really difficult to get these cards in high grade, thus the challenge in completing a nice set.
I happen to really like these cards and the 1962 Set. I have worked years putting together nice copies of it. If you have any 1962 Topps cards, please contact us so we can talk about them.
1 Roger Maris – New York Yankees | 300 Willie Mays – San Francisco Giants |
2 Jim Brosnan – Cincinnati Reds | 301 Galen Cisco – Boston Red Sox RC |
3 Pete Runnels – Boston Red Sox | 302 Johnny Edwards – Cincinnati Reds RC |
4 John DeMerit – New York Mets | 303 Frank Torre – Philadelphia Phillies |
5 Sandy Koufax – Los Angeles Dodgers | 304 Dick Farrell – Houston Colt .45’s |
6 Marv Breeding – Baltimore Orioles | 305 Jerry Lumpe – Kansas City Athletics |
7 Frank Thomas – New York Mets | 306 Redbird Rippers – Lindy McDaniel / Larry Jackson – St. Louis Cardinals |
8 Ray Herbert – Chicago White Sox | 307 Mudcat Grant – Cleveland Indians |
9 Jim Davenport – San Francisco Giants | 308 Neil Chrisley – New York Mets |
10 Roberto Clemente – Pittsburgh Pirates | 309 Moe Morhardt – Chicago Cubs RC |
11 Tom Morgan – Los Angeles Angels | 310 Whitey Ford – New York Yankees |
12 Harry Craft – Houston Colt .45’s | 311 Kubek Makes The Double Play (Tony Kubek) IA |
13 Dick Howser – Kansas City Athletics | 312 Spahn Shows No-Hit Form (Warren Spahn) IA |
14 Bill White – St. Louis Cardinals | 313 Maris Blasts 61st (Roger Maris) IA |
15 Dick Donovan – Cleveland Indians | 314 Colavito’s Power (Rocky Colavito) IA |
16 Darrell Johnson – Cincinnati Reds | 315 Ford Tosses A Curve (Whitey Ford) IA |
17 Johnny Callison – Philadelphia Phillies | 316 Killebrew Sends One Into Orbit (Harmon Killebrew) IA |
18 Managers’ Dream – Mickey Mantle / Willie Mays | 317 Musial Plays 21st Season (Stan Musial) IA |
19 Ray Washburn – St. Louis Cardinals RC | 318 The Switch Hitter Connects (MIckey Mantle) IA |
20 Rocky Colavito – Detroit Tigers | 319 McCormick Shows His Stuff (Mike McCormick) IA |
21 Jim Kaat – Minnesota Twins | 320 Hank Aaron – Milwaukee Braves |
22 Checklist 1-88 | 321 Lee Stange – Minnesota Twins RC |
23 Norm Larker – Houston Colt .45’s | 322 Alvin Dark – San Francisco Giants |
24 Detroit Tigers Team | 323 Don Landrum – St. Louis Cardinals |
25 Ernie Banks – Chicago Cubs | 324 Joe McClain – Washington Senators |
26 Chris Cannizzaro – New York Mets | 325 Luis Aparicio – Chicago White Sox |
27 Chuck Cottier – Washington Senators | 326 Tom Parsons – Pittsburgh Pirates RC |
28 Minnie Minoso – St. Louis Cardinals | 327 Ozzie Virgil Sr – Baltimore Orioles |
29 Casey Stengel – New York Mets | 328 Ken Walters – Philadelphia Phillies |
30 Eddie Mathews – Milwaukee Braves | 329 Bobby Bolin – San Francisco Giants |
31 Tom Tresh – New York Yankees RC | 330 Johnny Romano – Cleveland Indians |
32 John Roseboro – Los Angeles Dodgers | 331 Moe Drabowsky – Cincinnati Reds |
33 Don Larsen – San Francisco Giants | 332 Don Buddin – Houston Colt .45’s |
34 Johnny Temple – Baltimore Orioles | 333 Frank Cipriani – Kansas City Athletics RC |
35 Don Schwall – Boston Red Sox RC | 334 Boston Red Sox Team |
36 Don Leppert – Pittsburgh Pirates RC | 335 Bill Bruton – Detroit Tigers |
37 Tribe Hill Trio – Barry Latman / Dick Stigman / Jim Perry | 336 Billy Muffett – Boston Red Sox |
38 Gene Stephens – Kansas City Athletics | 337 Jim Marshall – New York Mets |
39 Joe Koppe – Los Angeles Angels | 338 Billy Gardner – New York Yankees |
40 Orlando Cepeda – San Francisco Giants | 339 Jose Valdivielso – Minnesota Twins |
41 Cliff Cook – Cincinnati Reds | 340 Don Drysdale – Los Angeles Dodgers |
42 Jim King – Washington Senators | 341 Mike Hershberger – Chicago White Sox RC |
43 Los Angeles Dodgers Team | 342 Ed Rakow – Kansas City Athletics |
44 Don Taussig – Houston Colt .45’s RC | 343 Albie Pearson – Los Angeles Angels |
45 Brooks Robinson – Baltimore Orioles | 344 Ed Bauta – St. Louis Cardinals |
46 Jack Baldschun – Philadelphia Phillies RC | 345 Chuck Schilling – Boston Red Sox |
47 Bob Will – Chicago Cubs | 346 Jack Kralick – Minnesota Twins |
48 Ralph Terry – New York Yankees | 347 Chuck Hinton – Washington Senators RC |
49 Hal Jones – Cleveland Indians RC | 348 Larry Burright – Los Angeles Dodgers RC |
50 Stan Musial – St. Louis Cardinals | 349 Paul Foytack – Detroit Tigers |
51 1961 AL Batting Leaders – Norm Cash / Elston Howard / Al Kaline / Jim Piersall | 350 Frank Robinson – Cincinnati Reds |
52 1961 NL Batting Leaders – Roberto Clemente / Vada Pinson / Ken Boyer / Wally Moon | 351 Braves’ Backstops – Joe Torre / Del Crandall |
53 1961 AL Home Run Leaders – Roger Maris / Mickey Mantle / Harmon Killebrew / Jim Gentile | 352 Frank Sullivan – Philadelphia Phillies |
54 1961 NL Home Run Leaders – Orlando Cepeda / Willie Mays / Frank Robinson | 353 Bill Mazeroski – Pittsburgh Pirates |
55 1961 AL ERA Leaders – Dick Donovan / Bill Stafford / Don Mossi / Milt Pappas | 354 Roman Mejias – Houston Colt .45’s |
56 1961 NL ERA Leaders – Warren Spahn / Jim O’Toole / Curt Simmons / Mike McCormick | 355 Steve Barber – Baltimore Orioles |
57 1961 AL Win Leaders – Whitey Ford / Frank Lary / Steve Barber / Jim Bunning | 356 Tom Haller – San Francisco Giants RC |
58 1961 NL Win Leaders – Warren Spahn / Joe Jay / Jim O’Toole | 357 Jerry Walker – Kansas City Athletics |
59 1961 AL Strikeout Leaders – Camilo Pascual / Whitey Ford / Jim Bunning / Juan Pizarro | 358 Tommy Davis – Los Angeles Dodgers |
60 1961 NL Strikeout Leaders – Sandy Koufax / Stan Williams / Don Drysdale / Jim O’Toole | 359 Bobby Locke – Chicago Cubs |
61 St Louis Cardinals Team | 360 Yogi Berra – New York Yankees |
62 Steve Boros – Detroit Tigers | 361 Bob Hendley – Milwaukee Braves |
63 Tony Cloninger – Milwaukee Braves RC | 362 Ty Cline – Cleveland Indians |
64 Russ Snyder – Baltimore Orioles | 363 Bob Roselli – Chicago White Sox |
65 Bobby Richardson – New York Yankees | 364 Ken R Hunt – Cincinnati Reds |
66 Cuno Barragan – Chicago Cubs RC | 365 Charlie Neal – New York Mets |
67 Harvey Haddix – Pittsburgh Pirates | 366 Phil Regan – Detroit Tigers |
68 Ken L Hunt – Los Angeles Angels | 367 Checklist 353-429 |
69 Phil Ortega – Los Angeles Dodgers RC | 368 Bob Tillman – Boston Red Sox RC |
70 Harmon Killebrew – Minnesota Twins | 369 Ted Bowsfield – Los Angeles Angels |
71 Dick LeMay – San Francisco Giants RC | 370 Ken Boyer – St. Louis Cardinals |
72 Bob’s Pupils – Steve Boros / Bob Scheffing / Jake Wood – Detroit Tigers | 371 Earl Battey – Minnesota Twins |
73 Nellie Fox – Chicago White Sox | 372 Jack Curtis – Chicago Cubs |
74 Bob Lillis – Houston Colt .45’s | 373 Al Heist – Houston Colt .45’s |
75 Milt Pappas – Baltimore Orioles | 374 Gene Mauch – Philadelphia Phillies |
76 Howie Bedell – Milwaukee Braves | 375 Ron Fairly – Los Angeles Dodgers |
77 Tony Taylor – Philadelphia Phillies | 376 Bud Daley – New York Yankees |
78 Gene Green – Cleveland Indians | 377 Johnny Orsino – San Francisco Giants RC |
79 Ed Hobaugh – Washington Senators | 378 Bennie Daniels – Washington Senators |
80 Vada Pinson – Cincinnati Reds | 379 Chuck Essegian – Cleveland Indians |
81 Jim Pagliaroni – Boston Red Sox | 380 Lou Burdette – Milwaukee Braves |
82 Deron Johnson – Kansas City Athletics | 381 Chico Cardenas – Cincinnati Reds |
83 Larry Jackson – St. Louis Cardinals | 382 Dick Williams – Baltimore Orioles |
84 Lenny Green – Minnesota Twins | 383 Ray Sadecki – St. Louis Cardinals |
85 Gil Hodges – New York Mets | 384 Kansas City Athletics Team |
86 Donn Clendenon – Pittsburgh Pirates RC | 385 Early Wynn – Chicago White Sox |
87 Mike Roarke – Detroit Tigers | 386 Don Mincher – Minnesota Twins |
88 Ralph Houk – New York Yankees | 387 Lou Brock – Chicago Cubs RC |
89 Barney Schultz – Chicago Cubs RC | 388 Ryne Duren – Los Angeles Angels |
90 Jim Piersall – Washington Senators | 389 Smoky Burgess – Pittsburgh Pirates |
91 JC Martin – Chicago White Sox | 390 Orlando Cepeda – San Francisco Giants AS |
92 Sam Jones – Detroit Tigers | 391 Bill Mazeroski – Pittsburgh Pirates AS |
93 John Blanchard – New York Yankees | 392 Ken Boyer – St. Louis Cardinals AS |
94 Jay Hook – New York Mets | 393 Roy McMillan – Milwaukee Braves AS |
95 Don Hoak – Pittsburgh Pirates | 394 Hank Aaron – Milwaukee Braves AS |
96 Eli Grba – Los Angeles Angels | 395 Willie Mays – San Francisco Giants AS |
97 Tito Francona – Cleveland Indians | 396 Frank Robinson – Cincinnati Reds AS |
98 Checklist 89-176 | 397 John Roseboro – Los Angeles Dodgers AS |
99 Boog Powell – Baltimore Orioles RC | 398 Don Drysdale – Los Angeles Dodgers AS |
100 Warren Spahn – Milwaukee Braves | 399 Warren Spahn – Milwaukee Braves AS |
101 Carroll Hardy – Boston Red Sox | 400 Elston Howard – New York Yankees |
102 Al Schroll – Minnesota Twins | 401 AL & NL Homer Kings – Roger Maris / Orlando Cepeda |
103 Don Blasingame – Cincinnati Reds | 402 Gino Cimoli – Kansas City Athletics |
104 Ted Savage – Philadelphia Phillies RC | 403 Chet Nichols – Boston Red Sox |
105 Don Mossi – Detroit Tigers | 404 Tim Harkness – Los Angeles Dodgers RC |
106 Carl Sawatski – St. Louis Cardinals | 405 Jim Perry – Cleveland Indians |
107 Mike McCormick – San Francisco Giants | 406 Bob Taylor – Milwaukee Braves |
108 Willie Davis – Los Angeles Dodgers | 407 Hank Aguirre – Detroit Tigers |
109 Bob Shaw – Milwaukee Braves | 408 Gus Bell – New York Mets |
110 Bill Skowron – New York Yankees | 409 Pittsburgh Pirates Team |
111 Dallas Green – Philadelphia Phillies | 410 Al Smith – Chicago White Sox |
112 Hank Foiles – Baltimore Orioles | 411 Danny O’Connell – Washington Senators |
113 Chicago White Sox Team | 412 Charlie James – St. Louis Cardinals |
114 Howie Koplitz – Detroit Tigers | 413 Matty Alou – San Francisco Giants |
115 Bob Skinner – Pittsburgh Pirates | 414 Joe Gaines – Cincinnati Reds RC |
116 Herb Score – Chicago White Sox | 415 Bill Virdon – Pittsburgh Pirates |
117 Gary Geiger – Boston Red Sox | 416 Bob Scheffing – Detroit Tigers |
118 Julian Javier – St. Louis Cardinals | 417 Joe Azcue – Kansas City Athletics RC |
119 Danny Murphy – Chicago Cubs | 418 Andy Carey – Los Angeles Dodgers |
120 Bob Purkey – Cincinnati Reds | 419 Bob Bruce – Houston Colt .45’s |
121 Billy Hitchcock – Baltimore Orioles | 420 Gus Triandos – Baltimore Orioles |
122 Norm Bass – Kansas City Athletics RC | 421 Ken MacKenzie – New York Mets |
123 Mike de la Hoz – Cleveland Indians | 422 Steve Bilko – Los Angeles Angels |
124 Bill Pleis – Minnesota Twins | 423 Rival League Relief Aces – Roy Face / Hoyt Wilhelm |
125 Gene Woodling – Washington Senators | 424 Al McBean – Pittsburgh Pirates RC |
126 Al Cicotte – Houston Colt .45’s | 425 Carl Yastrzemski – Boston Red Sox |
127 Pride of the A’s – Norm Siebern / Hank Bauer / Jerry Lumpe | 426 Bob Farley – Chicago White Sox RC |
128 Art Fowler – Los Angeles Angels | 427 Jake Wood – Detroit Tigers |
129 Lee Walls – Los Angeles Dodgers | 428 Joe Hicks – Washington Senators |
130 Frank Bolling – Milwaukee Braves | 429 Billy O’Dell – San Francisco Giants |
131 Pete Richert – Los Angeles Dodgers RC | 430 Tony Kubek – New York Yankees |
132 Los Angeles Angels Team | 431 Bob Rodgers – Los Angeles Angels RC |
133 Felipe Alou – San Francisco Giants | 432 Jim Pendleton – Houston Colt .45’s |
134 Billy Hoeft – Baltimore Orioles | 433 Jim Aher – Kansas City Athletics |
135 Babe As A Boy (Babe Ruth) – St. Mary’s | 434 Clay Dalrymple – Philadelphia Phillies |
136 Babe Joins Yanks (Babe Ruth) – New York Yankees | 435 Larry Sherry – Los Angeles Dodgers |
137 Babe and Mgr. Huggins – Babe Ruth / Miller Huggins | 436 Felix Mantilla – New York Mets |
138 The Famous Slugger (Babe Ruth) – New York Yankees | 437 Ray Moore – Minnesota Twins |
139 Babe Hits 60 (Babe Ruth) – New York Yankees | 438 Dick Brown – Detroit Tigers |
140 Gehrig and Ruth – Babe Ruth / Lou Gehrig | 439 Jerry Buchek – St. Louis Cardinals RC |
141 Twilight Years (Babe Ruth) – Boston Braves | 440 Joe Jay – Cincinnati Reds |
142 Coaching for the Dodgers (Babe Ruth) – Brooklyn Dodgers | 441 Checklist 430-506 |
143 Greatest Sports Hero (Babe Ruth) – New York Yankees | 442 Wes Stock – Baltimore Orioles |
144 Farewell Speech (Babe Ruth) – New York Yankees | 443 Del Crandall – Milwaukee Braves |
145 Barry Latman – Cleveland Indians | 444 Ted Wills – Boston Red Sox |
146 Don Demeter – Philadelphia Phillies | 445 Vic Power – Minnesota Twins |
147 Bill Kunkel – Kansas City Athletics | 446 Don Elston – Chicago Cubs |
148 Wally Post – Cincinnati Reds | 447 Willie Kirkland – Cleveland Indians |
149 Bob Duliba – St. Louis Cardinals | 448 Joe Gibbon – Pittsburgh Pirates |
150 Al Kaline – Detroit Tigers | 449 Jerry Adair – Baltimore Orioles |
151 Johnny Klippstein – Cincinnati Reds | 450 Jim O’Toole – Cincinnati Reds |
152 Mickey Vernon – Washington Senators | 451 Jose Tartabull – Kansas City Athletics RC |
153 Pumpsie Green – Boston Red Sox | 452 Earl Averill Jr – Los Angeles Angels |
154 Lee Thomas – Los Angeles Angels | 453 Cal McLish – Philadelphia Phillies |
155 Stu Miller – San Francisco Giants | 454 Floyd Robinson – Chicago White Sox RC |
156 Merritt Ranew – Houston Colt .45’s RC | 455 Luis Arroyo – New York Yankees |
157 Wes Covington – Philadelphia Phillies | 456 Joe Amalfitano – Houston Colt .45’s |
158 Milwaukee Braves Team | 457 Lou Clinton – Boston Red Sox |
159 Hal Reniff – New York Yankees RC | 458 Bob Buhl – Chicago Cubs |
160 Dick Stuart – Pittsburgh Pirates | 459 Ed Bailey – San Francisco Giants |
161 Frank Baumann – Chicago White Sox | 460 Jim Bunning – Detroit Tigers |
162 Sammy Drake – New York Mets RC | 461 Ken Hubbs – Chicago Cubs |
163 Hot Corner Guardians – Billy Gardner / Clete Boyer | 462 Willie Tasby – Cleveland Indians |
164 Hal Naragon – Minnesota Twins | 463 Hank Bauer – Kansas City Athletics |
165 Jackie Brandt – Baltimore Orioles | 464 Al Jackson – New York Mets RC |
166 Don Lee – Minnesota Twins | 465 Cincinnati Reds Team |
167 Tim McCarver – St. Louis Cardinals RC | 466 Norm Cash – Detroit Tigers AS |
168 Leo Posada – Kansas City Athletics | 467 Chuck Schilling – Boston Red Sox AS |
169 Bob Cerv – New York Yankees | 468 Brooks Robinson – Baltimore Orioles AS |
170 Ron Santo – Chicago Cubs | 469 Luis Aparicio – Chicago White Sox AS |
171 Dave Sisler – Cincinnati Reds | 470 Al Kaline – Detroit Tigers AS |
172 Fred Hutchinson – Cincinnati Reds | 471 Mickey Mantle – New York Yankees AS |
173 Chico Fernandez – Detroit Tigers | 472 Rocky Colavito – Detroit Tigers AS |
174 Carl Willey – Milwaukee Braves | 473 Elston Howard – New York Yankees AS |
175 Frank Howard – Los Angeles Dodgers | 474 Frank Lary – Detroit Tigers AS |
176 Eddie Yost – Los Angeles Angels | 475 Whitey Ford – New York Yankees AS |
177 Bobby Shantz – Houston Colt .45’s | 476 Baltimore Orioles Team |
178 Camilo Carreon – Chicago White Sox | 477 Andre Rodgers – Chicago Cubs |
179 Tom Sturdivant – Pittsburgh Pirates | 478 Don Zimmer – Cincinnati Reds |
180 Bob Allison – Minnesota Twins | 479 Joe Horlen – Chicago White Sox RC |
181 Paul Brown – Philadelphia Phillies | 480 Harvey Kuenn – San Francisco Giants |
182 Bob Nieman – Cleveland Indians | 481 Vic Wertz – Detroit Tigers |
183 Roger Craig – New York Mets | 482 Sam Mele – Minnesota Twins |
184 Haywood Sullivan – Kansas City Athletics | 483 Don McMahon – Milwaukee Braves |
185 Roland Sheldon – New York Yankees | 484 Dick Schofield – Pittsburgh Pirates |
186 Mack Jones – Milwaukee Braves RC | 485 Pedro Ramos – Cleveland Indians |
187 Gene Conley – Boston Red Sox | 486 Jim Gilliam – Los Angeles Dodgers |
188 Chuck Hiller – San Francisco Giants | 487 Jerry Lynch – Cincinnati Reds |
189 Dick Hall – Baltimore Orioles | 488 Hal Brown – Baltimore Orioles |
190 Wally Moon – Los Angeles Dodgers | 489 Julio Gotay – St. Louis Cardinals RC |
191 Jim Brewer – Chicago Cubs | 490 Clete Boyer – New York Yankees |
192 Checklist 177-264 | 491 Leon Wagner – Los Angeles Angels |
193 Eddie Kasko – Cincinnati Reds | 492 Hal W Smith – Houston Colt .45’s |
194 Dean Chance – Los Angeles Angels RC | 493 Danny McDevitt – Kansas City Athletics |
195 Joe Cunningham – Chicago White Sox | 494 Sammy White – Philadelphia Phillies |
196 Terry Fox – Detroit Tigers | 495 Don Cardwell – Chicago Cubs |
197 Daryl Spencer – Los Angeles Dodgers | 496 Wayne Causey – Kansas City Athletics RC |
198 Johnny Keane – St. Louis Cardinals | 497 Ed Bouchee – New York Mets |
199 Gaylord Perry – San Francisco Giants RC | 498 Jim Donohue – Los Angeles Angels |
200 Mickey Mantle – New York Yankees | 499 Zoilo Versalles – Minnesota Twins |
201 Ike Delock – Boston Red Sox | 500 Duke Snider – Los Angeles Dodgers |
202 Carl Warwick – St. Louis Cardinals RC | 501 Claude Osteen – Washington Senators |
203 Jack Fisher – Baltimore Orioles | 502 Hector Lopez – New York Yankees |
204 Johnny Weekly – Houston Colt .45’s RC | 503 Danny Murtaugh – Pittsburgh Pirates |
205 Gene Freese – Cincinnati Reds | 504 Eddie Bressoud – Boston Red Sox |
206 Washington Senators Team | 505 Juan Marichal – San Francisco Giants |
207 Pete Burnside – Washington Senators | 506 Charlie Maxwell – Detroit Tigers |
208 Billy Martin – Minnesota Twins | 507 Ernie Broglio – St. Louis Cardinals |
209 Jim Fregosi – Los Angeles Angels RC | 508 Gordy Coleman – Cincinnati Reds |
210 Roy Face – Pittsburgh Pirates | 509 Dave Giusti – Houston Colt .45’s RC |
211 Midway Masters – Frank Bolling / Roy McMillan | 510 Jim Lemon – Minnesota Twins |
212 Jim Owens – Philadelphia Phillies | 511 Bubba Phillips – Cleveland Indians |
213 Richie Ashburn – New York Mets | 512 Mike Fornieles – Boston Red Sox |
214 Dom Zanni – Chicago White Sox | 513 Whitey Herzog – Baltimore Orioles |
215 Woodie Held – Cleveland Indians | 514 Sherm Lollar – Chicago White Sox |
216 Ron Kline – Detroit Tigers | 515 Stan Williams – Los Angeles Dodgers |
217 Walt Alston – Los Angeles Dodgers | 516 Checklist 507-598 |
218 Joe Torre – Milwaukee Braves RC | 517 Dave Wickersham – Kansas City Athletics |
219 Al Downing – New York Yankees RC | 518 Lee Maye – Milwaukee Braves |
220 Roy Sievers – Philadelphia Phillies | 519 Bob Johnson – Washington Senators RC |
221 Bill Short – Baltimore Orioles | 520 Bob Friend – Pittsburgh Pirates |
222 Jerry Zimmerman – Minnesota Twins | 521 Jacke Davis – Philadelphia Phillies RC |
223 Alex Grammas – St. Louis Cardinals | 522 Lindy McDaniel – St. Louis Cardinals |
224 Don Rudolph – Cleveland Indians | 523 Russ Nixon – Boston Red Sox SP |
225 Frank Malzone – Boston Red Sox | 524 Howie Nunn – Cincinnati Reds SP |
226 San Francisco Giants Team | 525 George Thomas – Los Angeles Angels |
227 Bobby Tiefenauer – Houston Colt .45’s | 526 Hal Woodeshick – Houston Colt .45’s SP |
228 Dale Long – Washington Senators | 527 Dick McAuliffe – Detroit Tigers RC |
229 Jesus McFarlane – Pittsburgh Pirates RC | 528 Turk Lown – Chicago White Sox |
230 Camilo Pascual – Minnesota Twins | 529 John Schaive – Washington Senators SP |
231 Ernie Bowman – San Francisco Giants RC | 530 Bob Gibson – St. Louis Cardinals SP |
232 World Series Game 1 – Yanks Win Opener | 531 Bobby Gene Smith – St. Louis Cardinals |
233 World Series Game 2 – Jay Ties It Up | 532 Dick Stigman – Minnesota Twins |
234 World Series Game 3 – Maris Wins It In The 9th | 533 Charley Lau – Baltimore Orioles SP |
235 World Series Game 4 – Ford Sets New Mark | 534 Tony Gonzalez – Philadelphia Phillies SP |
236 World Series Game 5 – Yanks Crush Reds In Finale | 535 Ed Roebuck – Los Angeles Dodgers |
237 1961 World Series Summary – The Winners Celebrate | 536 Dick Gernert – Houston Colt .45’s |
238 Norm Sherry – Los Angeles Dodgers | 537 Cleveland Indians Team |
239 Cecil Butler – Milwaukee Braves RC | 538 Jack Sanford – San Francisco Giants |
240 George Altman – Chicago Cubs | 539 Billy Moran – Los Angeles Angels |
241 Johnny Kucks – St. Louis Cardinals | 540 Jim Landis – Chicago White Sox SP |
242 Mel McGaha – Cleveland Indians RC | 541 Don Nottebart – Milwaukee Braves SP |
243 Robin Roberts – New York Yankees | 542 Dave Philley – Boston Red Sox |
244 Don Gile – Boston Red Sox | 543 Bob Allen – Cleveland Indians SP |
245 Ron Hansen – Baltimore Orioles | 544 Willie McCovey – San Francisco Giants SP |
246 Art Ditmar – Kansas City Athletics | 545 Hoyt Wilhelm – Baltimore Orioles SP |
247 Joe Pignatano – San Francisco Giants | 546 Moe Thacker – Chicago Cubs SP |
248 Bob Aspromonte – Houston Colt .45’s | 547 Don Ferrarese – St. Louis Cardinals |
249 Ed Keegan – Philadelphia Phillies | 548 Bobby Del Greco – Kansas City Athletics |
250 Norm Cash – Detroit Tigers | 549 Bill Rigney – Los Angeles Angels SP |
251 New York Yankees Team | 550 Art Mahaffey – Philadelphia Phillies SP |
252 Earl Francis – Pittsburgh Pirates | 551 Harry Bright – Washington Senators |
253 Harry Chiti – Cleveland Indians | 552 Chicago Cubs Team SP |
254 Gordon Windhorn – Kansas City Athletics RC | 553 Jim Coates – New York Yankees |
255 Juan Pizarro – Chicago White Sox | 554 Bubba Morton – Detroit Tigers RC SP |
256 Elio Chacon – New York Mets | 555 John Buzhardt – Chicago White Sox SP |
257 Jack Spring – Los Angeles Angels RC | 556 Al Spangler – Houston Colt .45’s |
258 Marty Keough – Cincinnati Reds | 557 Bob Anderson – Chicago Cubs SP |
259 Lou Klimchock – Milwaukee Braves | 558 John Goryl – Minnesota Twins |
260 Billy Piee – San Francisco Giants | 559 Mike Higgins – Boston Red Sox |
261 George Alusik – Detroit Tigers RC | 560 Chuck Estrada – Baltimore Orioles SP |
262 Bob Schmidt – Washington Senators | 561 Gene Oliver – St. Louis Cardinals SP |
263 The Right Pitch – Bob Purkey / Jim Turner / Joe Jay – Cincinnati Reds | 562 Bill Henry – Cincinnati Reds |
264 Dick Ellsworth – Chicago Cubs | 563 Ken Aspromonte – Cleveland Indians |
265 Joe Adcock – Milwaukee Braves | 564 Bob Grim – Kansas City Athletics |
266 John Anderson – St. Louis Cardinals RC | 565 Jose Pagan – San Francisco Giants |
267 Dan Dobbek – Cincinnati Reds | 566 Marty Kutyna – Washington Senators SP |
268 Ken McBride – Los Angeles Angels | 567 Tracy Stallard – Boston Red Sox SP |
269 Bob Oldis – Philadelphia Phillies | 568 Jim Golden – Houston Colt .45’s |
270 Dick Groat – Pittsburgh Pirates | 569 Ed Sadowski – Los Angeles Angels SP |
271 Ray Rippelmeyer – Washington Senators | 570 Bill Stafford – New York Yankees SP |
272 Earl Robinson – Baltimore Orioles | 571 Billy Klaus – Philadelphia Phillies SP |
273 Gary Bell – Cleveland Indians | 572 Bob Miller – New York Mets SP |
274 Sammy Taylor – Chicago Cubs | 573 Johnny Logan – Pittsburgh Pirates |
275 Norm Siebern – Kansas City Athletics | 574 Dean Stone – Houston Colt .45’s |
276 Hal Kolstad – Boston Red Sox RC | 575 Red Schoendienst – St. Louis Cardinals SP |
277 Checklist 265-352 | 576 Russ Kemmerer – Chicago White Sox SP |
278 Ken Johnson – Houston Colt .45’s | 577 Dave Nicholson – Baltimore Orioles SP |
279 Hobie Landrith – New York Mets | 578 Jim Duffalo – San Francisco Giants RC |
280 Johnny Podres – Los Angeles Dodgers | 579 Jimmie Schaffer – St. Louis Cardinals RC SP |
281 Jake Gibbs – New York Yankees RC | 580 Bill Monbouquette – Boston Red Sox |
282 Dave Hillman – Cincinnati Reds | 581 Mel Roach – Philadelphia Phillies |
283 Charlie Smith – Chicago White Sox RC | 582 Ron Piche – Milwaukee Braves |
284 Ruben Amaro – Philadelphia Phillies | 583 Larry Osborne – Detroit Tigers |
285 Curt Simmons – St. Louis Cardinals | 584 Minnesota Twins Team SP |
286 Al Lopez – Chicago White Sox | 585 Glen Hobbie – Chicago Cubs SP |
287 George Witt – Los Angeles Angels | 586 Sammy Esposito – Chicago White Sox SP |
288 Billy Williams – Chicago Cubs | 587 Frank Funk – Cleveland Indians SP |
289 Mike Krsnich – Milwaukee Braves RC | 588 Birdie Tebbetts – Milwaukee Braves |
290 Jim Gentile – Baltimore Orioles | 589 Bob Turley – New York Yankees |
291 Hal Stowe – New York Yankees RC | 590 Curt Flood – St. Louis Cardinals |
292 Jerry Kindall – Cleveland Indians | 591 RP Pitchers – Sam McDowell / Ron Taylor / Dick Radatz / Art Quirk / Ron Nischwitz SP |
293 Bob Miller – New York Mets | 592 RP Pitchers – Dan Pfister / Bo Belinsky / Joe Bonikowski / Jim Bouton / Dave Stenhouse SP |
294 Philadelphia Phillies Team | 593 RP Pitchers – Jack Lamabe / Craig Anderson / Bob Veale / Bob Moorhead / Jack Hamilton SP |
295 Vern Law – Pittsburgh Pirates | 594 RP Catchers – Doc Edwards / Ken Retzer / Don Pavletich / Doug Camilli / Bob Uecker SP |
296 Ken Hamlin – Washington Senators | 595 RP Infielders – Bob Sadowski / Ed Charles / Marlan Coughtry / Felix Torres SP |
297 Ron Perranoski – Los Angeles Dodgers | 596 RP Infielders – Bernie Allen / Rich Rollins / Phil Linz / Joe Pepitone SP |
298 Bill Tuttle – Minnesota Twins | 597 RP Infielders – Jim McKnight / Denis Menke / Amado Samuel / Rod Kanehl SP |
299 Don Wert – Detroit Tigers RC | 598 RP Outfielders – Al Luplow / Manny Jimenez / Ed Olivares / Jim Hickman / Howie Goss SP |
Baseball Card Advisor "Let us help you discover your collections potential"