Home » The Baseball Card Library » 1960s Sports Cards » 1961 Topps Baseball Cards Set
The 1961 Baseball Card Set has a lot of exciting cards and series. Coming off a year of cards that were reasonably easy to acquire Topps added in a final series of cards that are difficult to find.
The 1961 Topps Baseball Cards Set printed a “high number” series from cards 523-587. These cards were issued at the end of the season. Many of the stores that carried baseball cards already had stock and didn’t want to order more cards as the season was ready to end. For this reason, many of the cards were never distributed making this high series quite valuable. Add in the fact that the run of All Star cards are in this series and you have a pretty good valued set if complete.
The 1961 set is not all that difficult to complete (other than the high numbers) for the simple reason there a very rookie cards. The most well known rookie card from the set is the Juan Marichal. Add in the Mickey Mantle # 300 and the Roger Maris # 2 card and you are off to the races completing this 587 card set.
Contact Gary Leavitt for more information about 1961 Topps Baseball Cards.
1961 Topps Baseball Cards Checklist
1 Dick Groat – Pittsburgh Pirates | 296 Wes Covington – Milwaukee Braves |
2 Roger Maris – New York Yankees | 297 Kansas City Athletics Team – Kansas City Athletics |
3 John Buzhardt – Philadelphia Phillies | 298 Jim Golden – Los Angeles Dodgers RC |
4 Lenny Green – Minnesota Twins | 299 Clay Dalrymple – Philadelphia Phillies |
5 Johnny Romano – Cleveland Indians | 300 Mickey Mantle – New York Yankees |
6 Ed Roebuck – Los Angeles Dodgers | 301 Chet Nichols – Boston Red Sox |
7 Chicago White Sox Team | 302 Al Heist – Chicago Cubs |
8 Dick Williams – Kansas City Athletics | 303 Gary Peters – Chicago White Sox |
9 Bob Purkey – Cincinnati Reds | 304 Rocky Nelson – Pittsburgh Pirates |
10 Brooks Robinson – Baltimore Orioles | 305 Mike McCormick – San Francisco Giants |
11 Curt Simmons – St. Louis Cardinals | 306 World Series Game 1 – Virdon Saves Game |
12 Moe Thacker – Chicago Cubs | 307 World Series Game 2 – Mantle Slams 2 Homers |
13 Chuck Cottier – Detroit Tigers | 308 World Series Game 3 – Richardson is Hero |
14 Don Mossi – Detroit Tigers | 309 World Series Game 4 – Cimoli Safe In Crucial Play/Gino Cimoli/Tony Kubek |
15 Willie Kirkland – Cleveland Indians | 310 World Series Game 5 – Face Saves The Day |
16 Billy Muffett – Boston Red Sox | 311 World Series Game 6 – Ford Pitches Second Shutout |
17 Checklist 1-88 | 312 World Series Game 7 – Mazeroski’s Homer Wins It! |
18 Mudcat Grant – Cleveland Indians | 313 1960 World Series Summary – The Winners Celebrate |
19 Clete Boyer – New York Yankees | 314 Bob Miller – St. Louis Cardinals |
20 Robin Roberts – Philadelphia Phillies | 315 Earl Battey – Minnesota Twins |
21 Zoilo Versalles – Minnesota Twins RC | 316 Bobby Gene Smith – Philadelphia Phillies |
22 Clem Labine – Pittsburgh Pirates | 317 Jim Brewer – Chicago Cubs RC |
23 Don Demeter – Los Angeles Dodgers | 318 Danny O’Connell – Washington Senators |
24 Ken Johnson – Kansas City Athletics | 319 Valmy Thomas – Cleveland Indians |
25 Reds’ Heavy Artillery – Vada Pinson / Gus Bell / Frank Robinson | 320 Lou Burdette – Milwaukee Braves |
26 Wes Stock – Baltimore Orioles | 321 Marv Breeding – Baltimore Orioles |
27 Jerry Kindall – Chicago Cubs | 322 Bill Kunkel – Kansas City Athletics RC |
28 Hector Lopez – New York Yankees | 323 Sammy Esposito – Chicago White Sox |
29 Don Nottebart – Milwaukee Braves | 324 Hank Aguirre – Detroit Tigers |
30 Nellie Fox – Chicago White Sox | 325 Wally Moon – Los Angeles Dodgers |
31 Bob Schmidt – San Francisco Giants | 326 Dave Hillman – Boston Red Sox |
32 Ray Sadecki – St. Louis Cardinals | 327 Matty Alou – San Francisco Giants RC |
33 Gary Geiger – Boston Red Sox | 328 Jim O’Toole – Cincinnati Reds |
34 Wynn Hawkins – Cleveland Indians | 329 Julio Becquer – Los Angeles Angels |
35 Ron Santo – Chicago Cubs RC | 330 Rocky Colavito – Detroit Tigers |
36 Jack Kralick – Minnesota Twins RC | 331 Ned Garver – Los Angeles Angels |
37 Charlie Maxwell – Detroit Tigers | 332 Dutch Dotterer – Washington Senators |
38 Bob Lillis – Los Angeles Dodgers | 333 Fritz Brickell – New York Yankees |
39 Leo Posada – Kansas City Athletics RC | 334 Walt Bond – Cleveland Indians |
40 Bob Turley – New York Yankees | 335 Frank Bolling – Milwaukee Braves |
41 NL 1960 Batting Leaders – Dick Groat / Norm Larker / Willie Mays / Roberto Clemente | 336 Don Mincher – Minnesota Twins |
42 AL 1960 Batting Leaders – Pete Runnels / Al Smith / Minnie Minoso / Bill Skowron | 337 Al’s Aces – Early Wynn / Al Lopez / Herb Score |
43 NL 1960 Home Run Leaders – Ernie Banks / Hank Aaron / Eddie Mathews / Ken Boyer | 338 Don Landrum – St. Louis Cardinals |
44 AL 1960 Home Run Leaders – Mickey Mantle / Roger Maris / Jim Lemon / Rocky Colavito | 339 Gene Baker – Pittsburgh Pirates |
45 NL 1960 E.R.A. Leaders – Mike McCormick / Ernie Broglio / Don Drysdale / Bob Friend / Stan Williams | 340 Vic Wertz – Boston Red Sox |
46 AL 1960 E.R.A. Leaders – Frank Baumann / Jim Bunning / Art Ditmar / Hal Brown | 341 Jim Owens – Philadelphia Phillies |
47 NL 1960 Pitching Leaders – Ernie Broglio / Warren Spahn / Vern Law / Lew Burdette | 342 Clint Courtney – Kansas City Athletics |
48 AL 1960 Pitching Leaders – Chuck Estrada / Jim Perry / Bud Daley / Art Ditmar / Frank Lary / Milt Pappas | 343 Earl Robinson – Baltimore Orioles RC |
49 NL 1960 Strikeout Leaders – Don Drysdale / Sandy Koufax / Sam Jones / Ernie Broglio | 344 Sandy Koufax – Los Angeles Dodgers |
50 AL 1960 Strikeout Leaders – Jim Bunning / Frank Lary / Pedro Ramos / Early Wynn | 345 Jim Piersall – Cleveland Indians |
51 Detroit Tigers Team | 346 Howie Nunn – Cincinnati Reds |
52 George Crowe – St. Louis Cardinals | 347 St. Louis Cardinals Team |
53 Russ Nixon – Boston Red Sox | 348 Steve Boros – Detroit Tigers |
54 Earl Francis – Pittsburgh Pirates RC | 349 Danny McDevitt – New York Yankees |
55 Jim Davenport – San Francisco Giants | 350 Ernie Banks – Chicago Cubs |
56 Russ Kemmerer – Chicago White Sox | 351 Jim King – Washington Senators |
57 Marv Throneberry – Kansas City Athletics | 352 Bob Shaw – Chicago White Sox RC |
58 Joe Schaffernoth – Chicago Cubs RC | 353 Howie Bedell – Milwaukee Braves |
59 Jim Woods – Philadelphia Phillies | 354 Billy Harrell – Boston Red Sox |
60 Woodie Held – Cleveland Indians | 355 Bob Allison – Minnesota Twins |
61 Ron Piche – Milwaukee Braves RC | 356 Ryne Duren – New York Yankees |
62 Al Pilaik – Baltimore Orioles | 357 Daryl Spencer – St. Louis Cardinals |
63 Jim Kaat – Minnesota Twins | 358 Earl Averill Jr. – Los Angeles Angels |
64 Alex Grammas – St. Louis Cardinals | 359 Dallas Green – Philadelphia Phillies |
65 Ted Kluszewski – Los Angeles Angels | 360 Frank Robinson – Cincinnati Reds |
66 Bill Henry – Cincinnati Reds | 361a Checklist 353-429 |
67 Ozzie Virgil Sr. – Detroit Tigers | 362 Frank Funk – Cleveland Indians RC |
68 Deron Johnson – New York Yankees | 363 John Roseboro – Los Angeles Dodgers |
69 Earl Wilson – Boston Red Sox | 364 Moe Drabowsky – Chicago Cubs |
70 Bill Virdon – Pittsburgh Pirates | 365 Jerry Lumpe – Kansas City Athletics |
71 Jerry Adair – Baltimore Orioles | 366 Eddie Fisher – San Francisco Giants |
72 Stu Miller – San Francisco Giants | 367 Jim Rivera – Chicago White Sox |
73 Al Spangler – Milwaukee Braves | 368 Bennie Daniels – Washington Senators |
74 Joe Pignatano – Los Angeles Dodgers | 369 Dave Philley – Baltimore Orioles |
75 Lindy Shows Larry – Lindy McDaniel / Larry Jackson | 370 Roy Face – Pittsburgh Pirates |
76 Harry Anderson – Cincinnati Reds | 371 Bill Skowron – New York Yankees SP |
77 Dick Stigman – Cleveland Indians | 372 Bob Hendley – Milwaukee Braves RC |
78 Lee Walls – Philadelphia Phillies | 373 Boston Red Sox Team |
79 Joe Ginsberg – Chicago White Sox | 374 Paul Giel – Minnesota Twins |
80 Harmon Killebrew – Minnesota Twins | 375 Ken Boyer – St. Louis Cardinals |
81 Tracy Stallard – Boston Red Sox RC | 376 Mike Roarke – Detroit Tigers RC |
82 Joe Christopher – Pittsburgh Pirates RC | 377 Ruben Gomez – Philadelphia Phillies |
83 Bob Bruce – Detroit Tigers | 378 Wally Post – Cincinnati Reds |
84 Lee Maye – Milwaukee Braves | 379 Bobby Shantz – Pittsburgh Pirates |
85 Jerry Walker – Baltimore Orioles | 380 Minnie Minoso – Chicago White Sox |
86 Los Angeles Dodgers Team | 381 Dave Wickersham – Kansas City Athletics RC |
87 Joe Amalfitano – San Francisco Giants | 382 Frank Thomas – Chicago Cubs |
88 Richie Ashburn – Chicago Cubs | 383 Frisco First Liners – Mike McCormick / Jack Sanford / Billy O’Dell |
89 Billy Martin – Milwaukee Braves | 384 Chuck Essegian – Kansas City Athletics |
90 Jerry Staley – Chicago White Sox | 385 Jim Perry – Cleveland Indians |
91 Walt Moryn – St. Louis Cardinals | 386 Joe Hicks – Washington Senators |
92 Hal Naragon – Minnesota Twins | 387 Duke Maas – New York Yankees |
93 Tony Gonzalez – Philadelphia Phillies | 388 Roberto Clemente – Pittsburgh Pirates |
94 Johnny Kucks – Kansas City Athletics | 389 Ralph Terry – New York Yankees |
95 Norm Cash – Detroit Tigers | 390 Del Crandall – Milwaukee Braves |
96 Billy O’Dell – San Francisco Giants | 391 Winston Brown – Chicago White Sox RC |
97 Jerry Lynch – Cincinnati Reds | 392 Reno Bertoia – Minnesota Twins |
98 Checklist 89-176 | 393 Batter Bafflers – Don Cardwell / Glen Hobbie |
99 Don Buddin – Boston Red Sox | 394 Ken Walters – Philadelphia Phillies |
100 Harvey Haddix – Pittsburgh Pirates | 395 Chuck Estrada – Baltimore Orioles |
101 Bubba Phillips – Cleveland Indians | 396 Bob Aspromonte – Los Angeles Dodgers |
102 Gene Stephens – Baltimore Orioles | 397 Hal Woodeshick – Washington Senators |
103 Ruben Amaro – Philadelphia Phillies | 398 Hank Bauer – Kansas City Athletics |
104 John Blanchard – New York Yankees | 399 Cliff Cook – Cincinnati Reds |
105 Carl Willey – Milwaukee Braves | 400 Vern Law – Pittsburgh Pirates |
106 Whitey Herzog – Kansas City Athletics | 401 Thrills – Babe Ruth Hits 60th Homer |
107 Seth Morehead – Chicago Cubs | 402 Thrills – Larsen Pitches Perfect Game SP |
108 Dan Dobbek – Minnesota Twins | 403 Thrills – Brooklyn-Boston Play 26-Inning Tie: Leon Cadore / Joe Oeschger |
109 Johnny Podres – Los Angeles Dodgers | 404 Thrills – Hornsby Tops N.L. With .424 Average |
110 Vada Pinson – Cincinnati Reds | 405 Thrills – Gehrig Benched After 2130 Games |
111 Jack Meyer – Philadelphia Phillies | 406 Thrills – Mantle Blasts 565 ft. Home Run |
112 Chico Fernandez – Detroit Tigers | 407 Thrills – Jack Chesbro wins 41st Game |
113 Mike Fornieles – Boston Red Sox | 408 Thrills – Mathewson Strikes Out 267 Batters SP |
114 Hobie Landrith – San Francisco Giants | 409 Thrills – Johnson Hurls 3rd Shutout In 4 Days |
115 Johnny Antonelli – Cleveland Indians | 410 Thrills – Haddix Pitches 12 Perfect Innings |
116 Joe DeMaestri – New York Yankees | 411 Tony Taylor – Philadelphia Phillies |
117 Dale Long – Washington Senators | 412 Larry Sherry – Los Angeles Dodgers |
118 Chris Cannizzaro – St. Louis Cardinals RC | 413 Eddie Yost – Los Angeles Angels |
119 A’s Big Armor – Norm Siebern / Hank Bauer / Jerry Lumpe | 414 Dick Donovan – Washington Senators |
120 Eddie Mathews – Milwaukee Braves | 415 Hank Aaron – Milwaukee Braves |
121 Eli Grba – Los Angeles Angels | 416 Dick Howser – Kansas City Athletics RC |
122 Chicago Cubs Team | 417 Juan Marichal – San Francisco Giants RC SP |
123 Billy Gardner – Minnesota Twins | 418 Ed Bailey – Cincinnati Reds |
124 J.C. Martin – Chicago White Sox | 419 Tom Borland – Boston Red Sox |
125 Steve Barber – Baltimore Orioles | 420 Ernie Broglio – St. Louis Cardinals |
126 Dick Stuart – Pittsburgh Pirates | 421 Ty Cline SP – Cleveland Indians RC SP |
127 Ron Kline – St. Louis Cardinals | 422 Bud Daley UER – Kansas City Athletics |
128 Rip Repulski – Boston Red Sox | 423 Charlie Neal SP – Los Angeles Dodgers SP |
129 Ed Hobaugh – Washington Senators | 424 Turk Lown – Chicago White Sox |
130 Norm Larker – Los Angeles Dodgers | 425 Yogi Berra – New York Yankees |
131 Paul Richards – Baltimore Orioles | 426 Does Not Exist* |
132 Al Lopez – Chicago White Sox | 427 Dick Ellsworth – Chicago Cubs |
133 Ralph Houk – New York Yankees | 428 Ray Barker – Baltimore Orioles RC SP |
134 Mickey Vernon – Washington Senators | 429 Al Kaline – Detroit Tigers |
135 Fred Hutchinson – Cincinnati Reds | 430 Bill Mazeroski – Pittsburgh Pirates SP |
136 Walt Alston – Los Angeles Dodgers | 431 Chuck Stobbs – Minnesota Twins |
137 Chuck Dressen – Milwaukee Braves | 432 Coot Veal – Washington Senators |
138 Danny Murtaugh – Pittsburgh Pirates | 433 Art Mahaffey – Philadelphia Phillies |
139 Solly Hemus – St. Louis Cardinals | 434 Tom Brewer – Boston Red Sox |
140 Gus Triandos – Baltimore Orioles | 435 Orlando Cepeda – San Francisco Giants |
141 Billy Williams – Chicago Cubs RC | 436 Jim Maloney – Cincinnati Reds RC SP |
142 Luis Arroyo – New York Yankees | 437 Checklist 430-506 |
143 Russ Snyder – Kansas City Athletics | 438 Curt Flood – St. Louis Cardinals |
144 Jimmie Coker – Philadelphia Phillies | 439 Phil Regan – Detroit Tigers RC |
145 Bob Buhl – Milwaukee Braves | 440 Luis Aparicio – Chicago White Sox |
146 Marty Keough – Washington Senators | 441 Dick Bertell – Chicago Cubs RC |
147 Ed Rakow – Los Angeles Dodgers | 442 Gordon Jones – Baltimore Orioles |
148 Julian Javier – St. Louis Cardinals | 443 Duke Snider – Los Angeles Dodgers |
149 Bob Oldis – Pittsburgh Pirates | 444 Joe Nuxhall – Kansas City Athletics |
150 Willie Mays – San Francisco Giants | 445 Frank Malzone – Boston Red Sox |
151 Jim Donohue – Detroit Tigers | 446 Hawk Taylor – Milwaukee Braves |
152 Earl Torgeson – Chicago White Sox | 447 Harry Bright – Washington Senators |
153 Don Lee – Minnesota Twins | 448 Del Rice – Los Angeles Angels |
154 Bobby Del Greco – Philadelphia Phillies | 449 Bobby Bolin – San Francisco Giants RC |
155 Johnny Temple – Cleveland Indians | 450 Jim Lemon – Minnesota Twins |
156 Ken Hunt – Los Angeles Angels | 451 Power For Ernie – Daryl Spencer / Bill White / Ernie Broglio |
157 Cal McLish – Chicago White Sox | 452 Bob Allen – Cleveland Indians |
158 Pete Daley – Washington Senators | 453 Dick Schofield – Pittsburgh Pirates |
159 Baltimore Orioles | 454 Pumpsie Green – Boston Red Sox |
160 Whitey Ford – New York Yankees | 455 Early Wynn – Chicago White Sox |
161 Sherman Jones – San Francisco Giants RC | 456 Hal Bevan – Cincinnati Reds |
162 Jay Hook – Cincinnati Reds | 457 Johnny James – Los Angeles Angels |
163 Ed Sadowski – Los Angeles Angels | 458 Willie Tasby – Washington Senators |
164 Felix Mantilla – Milwaukee Braves | 459 Terry Fox – Detroit Tigers RC |
165 Gino Cimoli – Pittsburgh Pirates | 460 Gil Hodges – Los Angeles Dodgers |
166 Danny Kravitz – Cincinnati Reds | 461 Smoky Burgess – Pittsburgh Pirates |
167 San Francisco Giants Team | 462 Lou Klimchock – Kansas City Athletics |
168 Tommy Davis – Los Angeles Dodgers | 463 Milwaukee Braves Team* |
169 Don Elston – Chicago Cubs | 463 Jack Fisher – Baltimore Orioles |
170 Al Smith – Chicago White Sox | 464 Lee Thomas – Los Angeles Angels |
171 Paul Foytack – Detroit Tigers | 465 Roy McMillan – Milwaukee Braves |
172 Don Dillard – Cleveland Indians | 466 Ron Moeller – Los Angeles Angels |
173 Beantown Bombers – Frank Malzone / Vic Wertz / Jackie Jensen | 467 Cleveland Indians Team |
174 Ray Semproch – Washington Senators | 468 Johnny Callison – Philadelphia Phillies |
175 Gene Freese – Cincinnati Reds | 469 Ralph Lumenti – Minnesota Twins |
176 Ken Aspromonte – Los Angeles Angels | 470 Roy Sievers – Chicago White Sox |
177 Don Larsen – Kansas City Athletics | 471 Phil Rizzuto – New York Yankees MVP |
178 Bob Nieman – St. Louis Cardinals | 472 Yogi Berra – New York Yankees MVP |
179 Joe Koppe – Philadelphia Phillies | 473 Bobby Shantz – Pittsburgh Pirates MVP |
180 Bobby Richardson – New York Yankees | 474 Al Rosen – Cleveland Indians MVP |
181 Fred Green – Pittsburgh Pirates | 475 Mickey Mantle – New York Yankees MVP |
182 Dave Nicholson – Baltimore Orioles | 476 Jackie Jensen – Boston Red Sox MVP |
183 Andre Rodgers – Milwaukee Braves | 477 Nellie Fox – Chicago White Sox MVP |
184 Steve Bilko – Los Angeles Angels | 478 Roger Maris – New York Yankees MVP |
185 Herb Score – Chicago White Sox | 479 Jim Konstanty – Philadelphia Phillies MVP |
186 Elmer Valo – Minnesota Twins | 480 Roy Campanella – Brooklyn Dodgers MVP |
187 Billy Klaus – Washington Senators | 481 Hank Sauer – Chicago Cubs MVP |
188 Jim Marshall – San Francisco Giants | 482 Willie Mays – New York Giants MVP |
189a Checklist 177-264 | 483 Don Newcombe – Brooklyn Dodgers MVP |
190 Stan Williams – Los Angeles Dodgers | 484 Hank Aaron – Milwaukee Braves MVP |
191 Mike de la Hoz – Cleveland Indians RC | 485 Ernie Banks – Chicago Cubs MVP |
192 Dick Brown – Detroit Tigers | 486 Dick Groat – Pittsburgh Pirates MVP |
193 Gene Conley – Boston Red Sox | 487 Gene Oliver – St. Louis Cardinals |
194 Gordy Coleman – Cincinnati Reds | 488 Joe McClain – Washington Senators RC |
195 Jerry Casale – Los Angeles Angels | 489 Walt Dropo – Baltimore Orioles |
196 Ed Bouchee – Chicago Cubs | 490 Jim Bunning – Detroit Tigers |
197 Dick Hall – Kansas City Athletics | 491 Philadelphia Phillies Team |
198 Carl Sawatski – St. Louis Cardinals | 492 Ron Fairly – Los Angeles Dodgers |
199 Bob Boyd – Kansas City Athletics | 493 Don Zimmer – Chicago Cubs |
200 Warren Spahn – Milwaukee Braves | 494 Tom Cheney – Pittsburgh Pirates |
201 Pete Whisenant – Minnesota Twins | 495 Elston Howard – New York Yankees |
202 Al Neiger – Philadelphia Phillies RC | 496 Ken MacKenzie – Milwaukee Braves |
203 Eddie Bressoud – San Francisco Giants | 497 Willie Jones – Cincinnati Reds |
204 Bob Skinner – Pittsburgh Pirates | 498 Ray Herbert – Kansas City Athletics |
205 Billy Piee – Chicago White Sox | 499 Chuck Schilling – Boston Red Sox RC |
206 Gene Green – Washington Senators | 500 Harvey Kuenn – San Francisco Giants |
207 Dodger Southpaws – Sandy Koufax / Johnny Podres | 501 John DeMerit – Milwaukee Braves RC |
208 Larry Osborne – Detroit Tigers | 502 Clarence Coleman – Philadelphia Phillies RC |
209 Ken McBride – Los Angeles Angels | 503 Tito Francona – Cleveland Indians |
210 Pete Runnels – Boston Red Sox | 504 Billy Consolo – Minnesota Twins |
211 Bob Gibson – St. Louis Cardinals | 505 Red Schoendienst – St. Louis Cardinals |
212 Haywood Sullivan – Kansas City Athletics | 506 Willie Davis – Los Angeles Dodgers RC |
213 Bill Stafford – New York Yankees RC | 507 Pete Burnside – Washington Senators |
214 Danny Murphy – Chicago Cubs RC | 508 Rocky Bridges – Los Angeles Angels |
215 Gus Bell – Cincinnati Reds | 509 Camilo Carreon – Chicago White Sox |
216 Ted Bowsfield – Los Angeles Angels | 510 Art Ditmar – New York Yankees |
217 Mel Roach – Milwaukee Braves | 511 Joe Morgan – Cleveland Indians |
218 Hal Brown – Baltimore Orioles | 512 Bob Will – Chicago Cubs |
219 Gene Mauch – Philadelphia Phillies | 513 Jim Brosnan – Cincinnati Reds |
220 Alvin Dark – San Francisco Giants | 514 Jake Wood – Detroit Tigers RC |
221 Mike Higgins – Boston Red Sox | 515 Jackie Brandt – Baltimore Orioles |
222 Jimmie Dykes – Cleveland Indians | 516 Checklist 507-587 |
223 Bob Scheffing – Detroit Tigers | 517 Willie McCovey – San Francisco Giants |
224 Joe Gordon – Kansas City Athletics | 518 Andy Carey – Kansas City Athletics |
225 Bill Rigney – Los Angeles Angels | 519 Jim Pagliaroni – Boston Red Sox RC |
226 Cookie Lavagetto – Minnesota Twins | 520 Joe Cunningham – St. Louis Cardinals |
227 Juan Pizarro – Chicago White Sox | 521 Brother Battery – Norm Sherry / Larry Sherry |
228 New York Yankees Team | 522 Dick Farrell – Los Angeles Dodgers |
229 Rudy Hernandez – Washington Senators RC | 523 Joe Gibbon – Pittsburgh Pirates |
230 Don Hoak – Pittsburgh Pirates | 524 Johnny Logan – Milwaukee Braves |
231 Dick Drott – Chicago Cubs | 525 Ron Perranoski – Los Angeles Dodgers RC |
232 Bill White – St. Louis Cardinals | 526 R.C. Stevens – Washington Senators |
233 Joe Jay – Cincinnati Reds | 527 Gene Leek – Los Angeles Angels RC |
234 Ted Lepcio – Philadelphia Phillies | 528 Pedro Ramos – Minnesota Twins |
235 Camilo Pascual – Minnesota Twins | 529 Bob Roselli – Chicago White Sox |
236 Don Gile – Boston Red Sox RC | 530 Bobby Malkmus – Philadelphia Phillies |
237 Billy Loes – San Francisco Giants | 531 Jim Coates – New York Yankees |
238 Jim Gilliam – Los Angeles Dodgers | 532 Bob Hale – Cleveland Indians |
239 Dave Sisler – Washington Senators | 533 Jack Curtis – Chicago Cubs RC |
240 Ron Hansen – Baltimore Orioles | 534 Eddie Kasko – Cincinnati Reds |
241 Al Cicotte – St. Louis Cardinals | 535 Larry Jackson – St. Louis Cardinals |
242 Hal W. Smith – Pittsburgh Pirates | 536 Bill Tuttle – Kansas City Athletics |
243 Frank Lary – Detroit Tigers | 537 Bobby Locke – Cleveland Indians |
244 Chico Cardenas – Cincinnati Reds | 538 Chuck Hiller – San Francisco Giants RC |
245 Joe Adcock – Milwaukee Braves | 539 Johnny Klippstein – Washington Senators |
246 Bob Davis – Los Angeles Angels RC | 540 Jackie Jensen – Boston Red Sox |
247 Billy Goodman – Chicago White Sox | 541 Roland Sheldon – New York Yankees RC |
248 Ed Keegan – Kansas City Athletics RC | 542 Minnesota Twins Team |
249 Cincinnati Reds Team – Cincinnati Reds | 543 Roger Craig – Los Angeles Dodgers |
250 Buc Hill Aces – Vern Law / Roy Face | 544 George Thomas – Detroit Tigers RC |
251 Bill Bruton – Detroit Tigers | 545 Hoyt Wilhelm – Baltimore Orioles |
252 Bill Short – New York Yankees | 546 Marty Kutyna – Washington Senators |
253 Sammy Taylor – Chicago Cubs | 547 Leon Wagner – Los Angeles Angels |
254 Ted Sadowski – Minnesota Twins RC | 548 Ted Wills – Boston Red Sox |
255 Vic Power – Cleveland Indians | 549 Hal R. Smith – St. Louis Cardinals |
256 Billy Hoeft – Baltimore Orioles | 550 Frank Baumann – Chicago White Sox |
257 Carroll Hardy – Boston Red Sox | 551 George Altman – Chicago Cubs |
258 Jack Sanford – San Francisco Giants | 552 Jim Aher – Kansas City Athletics RC |
259 John Schaive – Washington Senators RC | 553 Bill Fischer – Detroit Tigers |
260 Don Drysdale – Los Angeles Dodgers | 554 Pittsburgh Pirates Team – |
261 Charley Lau – Milwaukee Braves | 555 Sam Jones – San Francisco Giants |
262 Tony Curry – Philadelphia Phillies | 556 Ken R. Hunt – Cincinnati Reds RC |
263 Ken Hamlin – Los Angeles Angels | 557 Jose Valdivielso – Minnesota Twins |
264 Glen Hobbie – Chicago Cubs | 558 Don Ferrarese – Philadelphia Phillies |
265 Tony Kubek – New York Yankees | 559 Jim Gentile – Baltimore Orioles |
266 Lindy McDaniel – St. Louis Cardinals | 560 Barry Latman – Cleveland Indians |
267 Norm Siebern – Kansas City Athletics | 561 Charley James – St. Louis Cardinals |
268 Ike DeLock – Boston Red Sox | 562 Bill Monbouquette – Boston Red Sox |
269 Harry Chiti – Detroit Tigers | 563 Bob Cerv – New York Yankees |
270 Bob Friend – Pittsburgh Pirates | 564 Don Cardwell – Chicago Cubs |
271 Jim Landis – Chicago White Sox | 565 Felipe Alou – San Francisco Giants |
272 Tom Morgan – Los Angeles Angels | 566 Paul Richards – Baltimore Orioles AS |
273a Checklist 265-352 | 567 Danny Murtaugh – Pittsburgh Pirates AS |
274 Gary Bell – Cleveland Indians | 568 Bill Skowron – New York Yankees AS |
275 Gene Woodling – Washington Senators | 569 Frank Herrera – Philadelphia Phillies AS |
276 Ray Rippelmeyer – Cincinnati Reds RC | 570 Nellie Fox – Chicago White Sox AS |
277 Hank Foiles – Baltimore Orioles | 571 Bill Mazeroski – Pittsburgh Pirates AS |
278 Don McMahon – Milwaukee Braves | 572 Brooks Robinson – Baltimore Orioles AS |
279 Jose Pagan – San Francisco Giants | 573 Ken Boyer – St. Louis Cardinals AS |
280 Frank Howard – Los Angeles Dodgers | 574 Luis Aparicio – Chicago White Sox AS |
281 Frank Sullivan – Philadelphia Phillies | 575 Ernie Banks – Chicago Cubs AS |
282 Faye Throneberry – Los Angeles Angels | 576 Roger Maris – New York Yankees AS |
283 Bob Anderson – Chicago Cubs | 577 Hank Aaron – Milwaukee Braves AS |
284 Dick Gernert – Detroit Tigers | 578 Mickey Mantle – New York Yankees AS |
285 Sherm Lollar – Chicago White Sox | 579 Willie Mays – San Francisco Giants AS |
286 George Witt – Pittsburgh Pirates | 580 Al Kaline – Detroit Tigers AS |
287 Carl Yastrzemski – Boston Red Sox | 581 Frank Robinson – Cincinnati Reds AS |
288 Albie Pearson – Los Angeles Angels | 582 Earl Battey – Minnesota Twins AS |
289 Ray Moore – Minnesota Twins | 583 Del Crandall – Milwaukee Braves AS |
290 Stan Musial – St. Louis Cardinals | 584 Jim Perry – Cleveland Indians AS |
291 Tex Clevenger – Los Angeles Angels | 585 Bob Friend – Pittsburgh Pirates AS |
292 Jim Baumer – Cincinnati Reds RC | 586 Whitey Ford – New York Yankees AS |
293 Tom Sturdivant – Washington Senators | 587 Does Not Exist* |
294 Don Blasingame – San Francisco Giants | 588 Does Not Exist* |
295 Milt Pappas – Baltimore Orioles | 589 Warren Spahn – Milwaukee Braves AS |
Baseball Card Advisor "Let us help you discover your collections potential"