Home » The Baseball Card Library » 1960s Sports Cards » 1960 Topps Baseball Cards Set
The 1960s was a great time to be collecting sports cards. Fortunately, Topps started with a bang with their design of the 1960 Topps Baseball Cards Set. Many collectors enjoy the horizontal look to cards. Furthermore, adding in the colorful design with a photo of each player makes this set a big hit among collectors! In fact; several years back, one lucky collector found an entire uncut sheet of 1960s Topps cards!
We have been advising clients for years on how to sell their 1960s sports cards. We are experts in the industry and are actively working with new clients. Contact us today if you would like to schedule a quick phone call.
1 – Early Wynn | 192 – Danny O’Connell | 383 – Leon Wagner |
2 – Roman Mejias | 193 – Dick Hyde | 384 – Don Cardwell |
3 – Joe Adcock | 194 – Bobby Gene Smith | 385 – WS Game 1 |
4 – Bob Purkey | 195 – Lindy McDaniel | 386 – WS Game 2 |
5 – Wally Moon | 196 – Andy Carey | 387 – WS Game 3 |
6 – Lou Berberet | 197 – Ron Kline | 388 – WS Game 4 |
7 – Master & Mentor – Mays/Rigney | 198 – Jerry Lynch | 389 – WS Game 5 |
8 – Bud Daley | 199 – Dick Donovan | 390 – WS Game 6 |
9 – Faye Throneberry | 200 – Willie Mays | 391 – World Series |
10 – Ernie Banks | 201 – Larry Osborne | 392 – Tex Clevenger |
11 – Norm Siebern | 202 – Fred Kipp | 393 – Smoky Burgess |
12 – Milt Pappas | 203 – Sammy White | 394 – Norm Larker |
13 – Wally Post | 204 – Ryne Duren | 395 – Hoyt Wilhelm |
14 – Jim Grant | 205 – Johnny Logan | 396 – Steve Bilko |
15 – Pete Runnels | 206 – Claude Osteen | 397 – Don Blasingame |
16 – Ernie Broglio | 207 – Bob Boyd | 398 – Mike Cuellar |
17 – Johnny Callison | 208 – Chic White Sox Team | 399 – Young Hill Stars |
18 – LA Dodgers Team | 209 – Ron Blackburn | 400 – Rocky Colavito |
19 – Felix Mantilla | 210 – Harmon Killebrew | 401 – Bob Duliba |
20 – Roy Face | 211 – Taylor Phillips | 402 – Dick Stuart |
21 – Dutch Dotterer | 212 – Walter Alston MG | 403 – Ed Sadowski |
22 – Rocky Bridges | 213 – Chuck Dressen MG | 404 – Bob Rush |
23 – Eddie Fisher | 214 – Jimmy Dykes MG | 405 – Bobby Richardson |
24 – Dick Gray | 215 – Bob Elliott MG | 406 – Billy Klaus |
25 – Roy Sievers | 216 – Joe Gordon MG | 407 – Gary Peters |
26 – Wayne Terwilliger | 217 – Charlie Grimm MG | 408 – Carl Furillo |
27 – Dick Drott | 218 – Solly Hemus MG | 409 – Ron Samford |
28 – Brooks Robinson | 219 – Fred Hutchinson MG | 410 – Sam Jones |
29 – Clem Labine | 220 – Billy Jurges MG | 411 – Ed Bailey |
30 – Tito Francona | 221 – Cookie Lavagetto MG | 412 – Bob Anderson |
31 – Sammy Esposito | 222 – Al Lopez MG | 413 – KC Athletics Team |
32 – Sophomore Stalwarts – O’Toole/Pinson | 223 – Danny Murtaugh MG | 414 – Don Williams |
33 – Tom Morgan | 224 – Paul Richards MG | 415 – Bob Cerv |
34 – Sparky Anderson | 225 – Bill Rigney MG | 416 – Humberto Robinson |
35 – Whitey Ford | 226 – Eddie Sawyer MG | 417 – Chuck Cottier |
36 – Russ Nixon | 227 – Casey Stengel MG | 418 – Don Mossi |
37 – Bill Bruton | 228 – Ernie Johnson | 419 – George Crowe |
38 – Jerry Casale | 229 – Joe Morgan | 420 – Eddie Mathews |
39 – Earl Averill | 230 – Mound Magicians – Burdette/Spahn/Buhl | 421 – Duke Maas |
40 – Joe Cunningham | 231 – Hal Naragon | 422 – John Powers |
41 – Barry Latman | 232 – Jim Busby | 423 – Ed Fitzgerald |
42 – Hobie Landrith | 233 – Don Elston | 424 – Pete Whisenant |
43 – Wash Senators Team | 234 – Don Demeter | 425 – Johnny Podres |
44 – Bobby Locke | 235 – Gus Bell | 426 – Ron Jackson |
45 – Roy McMillan | 236 – Dick Ricketts | 427 – Al Grunwald |
46 – Jerry Fisher | 237 – Elmer Valo | 428 – Al Smith |
47 – Don Zimmer | 238 – Danny Kravitz | 429 – American League Kings |
48 – Hal Smith | 239 – Joe Shipley | 430 – Art Ditmar |
49 – Curt Raydon | 240 – Luis Aparicio | 431 – Andre Rodgers |
50 – Al Kaline | 241 – Albie Pearson | 432 – Chuck Stobbs |
51 – Jim Coates | 242 – St.L Cardinals Team | 433 – Irv Noren |
52 – Dave Philley | 243 – Bubba Phillips | 434 – Brooks Lawrence |
53 – Jackie Brandt | 244 – Hal Griggs | 435 – Gene Freese |
54 – Mike Fornieles | 245 – Eddie Yost | 436 – Marv Throneberry |
55 – Bill Mazeroski | 246 – Lee Maye | 437 – Bob Friend |
56 – Steve Korcheck | 247 – Gil McDougald | 438 – Jim Coker |
57 – Win Savers – Lown/Staley | 248 – Del Rice | 439 – Tom Brewer |
58 – Gino Cimoli | 249 – Earl Wilson | 440 – Jim Lemon |
59 – Juan Pizarro | 250 – Stan Musial | 441 – Gary Bell |
60 – Gus Triandos | 251 – Bob Malkmus | 442 – Joe Pignatano |
61 – Eddie Kasko | 252 – Ray Herbert | 443 – Charlie Maxwell |
62 – Roger Craig | 253 – Eddie Bressoud | 444 – Jerry Kindall |
63 – George Strickland | 254 – Arnie Portocarrero | 445 – Warren Spahn |
64 – Jack Meyer | 255 – Jim Gilliam | 446 – Ellis Burton |
65 – Elston Howard | 256 – Dick Brown | 447 – Ray Moore |
66 – Bob Trowbridge | 257 – Gordy Coleman | 448 – Jim Gentile RC |
67 – Jose Pagan | 258 – Dick Groat | 449 – Jim Brosnan |
68 – Dave Hillman | 259 – George Altman | 450 – Orlando Cepeda |
69 – Billy Goodman | 260 – Power Plus – Colavito/Francona | 451 – Curt Simmons |
70 – Lew Burdette | 261 – Pete Burnside | 452 – Ray Webster |
71 – Marty Keough | 262 – Hank Bauer | 453 – Vern Law |
72 – Detroit Tigers Team | 263 – Darrell Johnson | 454 – Hal Woodeshick |
73 – Bob Gibson | 264 – Robin Roberts | 455 – Bal Orioles Coaches |
74 – Walt Moryn | 265 – Rip Repulski | 456 – Bos Red Sox Coaches |
75 – Vic Power | 266 – Joey Jay | 457 – Chicago Cubs Coaches |
76 – Bill Fischer | 267 – Jim Marshall | 458 – Chic White Sox Coaches |
77 – Hank Foiles | 268 – Al Worthington | 459 – Cincinnati Reds Coaches |
78 – Bob Grim | 269 – Gene Green | 460 – Clev Indians Coaches |
79 – Walt Dropo | 270 – Bob Turley | 461 – Detroit Tigers Coaches |
80 – Johnny Antonelli | 271 – Julio Becquer | 462 – Kansas City A’s Coaches |
81 – Russ Snyder | 272 – Fred Green | 463 – LA Dodgers Coaches |
82 – Ruben Gomez | 273 – Neil Chrisley | 464 – Mil Braves Coaches |
83 – Tony Kubek | 274 – Tom Acker | 465 – NY Yankees Coaches |
84 – Hal R. Smith | 275 – Curt Flood | 466 – Phil Phillies Coaches |
85 – Frank Lary | 276 – Ken McBride | 467 – Pitt Pirates Coaches |
86 – Dick Gernert | 277 – Harry Bright | 468 – St.L Cardinals Coaches |
87 – John Romonosky | 278 – Stan Williams | 469 – SF Giants Coaches |
88 – John Roseboro | 279 – Chuck Tanner | 470 – Wash Senators Coaches |
89 – Hal Brown | 280 – Frank Sullivan | 471 – Ned Garver |
90 – Bobby Avila | 281 – Ray Boone | 472 – Alvin Dark |
91 – Bennie Daniels | 282 – Joe Nuxhall | 473 – Al Cicotte |
92 – Whitey Herzog | 283 – Johnny Blanchard | 474 – Haywood Sullivan |
93 – Art Schult | 284 – Don Gross | 475 – Don Drysdale |
94 – Leo Kiely | 285 – Harry Anderson | 476 – Lou Johnson |
95 – Frank Thomas | 286 – Ray Semproch | 477 – Don Ferrarese |
96 – Ralph Terry | 287 – Felipe Alou | 478 – Frank Torre |
97 – Ted Lepcio | 288 – Bob Mabe | 479 – Georges Maranda |
98 – Gordon Jones | 289 – Willie Jones | 480 – Yogi Berra |
99 – Lenny Green | 290 – Jerry Lumpe | 481 – Wes Stock |
100 – Nellie Fox | 291 – Bob Keegan | 482 – Frank Bolling |
101 – Bob Miller | 292 – Dodger Backstops – Pignatano/Roseboro | 483 – Camilo Pascual |
102 – Kent Hadley | 293 – Gene Conley | 484 – Pittsburgh Pirates Team |
103 – Dick Farrell | 294 – Tony Taylor | 485 – Ken Boyer |
104 – Dick Schofield | 295 – Gil Hodges | 486 – Bobby Del Greco |
105 – Larry Sherry RC | 296 – Nelson Chittum | 487 – Tom Sturdivant |
106 – Billy Gardner | 297 – Reno Bertoia | 488 – Norm Cash |
107 – Carlton Willey | 298 – George Witt | 489 – Steve Ridzik |
108 – Pete Daley | 299 – Earl Torgeson | 490 – Frank Robinson |
109 – Clete Boyer | 300 – Hank Aaron | 491 – Mel Roach |
110 – Cal McLish | 301 – Jerry Davie | 492 – Larry Jackson |
111 – Vic Wertz | 302 – Phil Phillies Team | 493 – Duke Snider |
112 – Jack Harshman | 303 – Billy O’Dell | 494 – Baltimore Orioles Team |
113 – Bob Skinner | 304 – Joe Ginsberg | 495 – Sherm Lollar |
114 – Ken Aspromonte | 305 – Richie Ashburn | 496 – Bill Virdon |
115 – Fork & Knuckler – Face/Wilhelm | 306 – Frank Baumann | 497 – John Tsitouris |
116 – Jim Rivera | 307 – Gene Oliver | 498 – Al Pilarcik |
117 – Tom Borland RS | 308 – Dick Hall | 499 – Johnny James |
118 – Bob Bruce RS RC | 309 – Bob Hale | 500 – Johnny Temple |
119 – Chico Cardenas RS RC | 310 – Frank Malzone | 501 – Bob Schmidt |
120 – Duke Carmel RS RC | 311 – Raul Sanchez | 502 – Jim Bunning |
121 – Camilo Carreon RS RC | 312 – Charley Lau | 503 – Don Lee |
122 – Don Dillard RS | 313 – Turk Lown | 504 – Seth Morehead |
123 – Dan Dobbek RS RC | 314 – Chico Fernandez | 505 – Ted Kluszewski |
124 – Jim Donohue RS RC | 315 – Bobby Shantz | 506 – Lee Walls |
125 – Dick Ellsworth RS RC | 316 – Willie McCovey RC | 507 – Dick Stigman |
126 – Chuck Estrada RS RC | 317 – Pumpsie Green | 508 – Billy Consolo |
127 – Ron Hansen RS | 318 – Jim Baxes | 509 – Tommy Davis RC |
128 – Bill Harris RS RC | 319 – Joe Koppe | 510 – Gerry Staley |
129 – Bob Hartman RS | 320 – Bob Allison | 511 – Ken Walters |
130 – Frank Herrera RS | 321 – Ron Fairly | 512 – Joe Gibbon |
131 – Ed Hobaugh RS RC | 322 – Willie Tasby | 513 – Chicago Cubs Team |
132 – Frank Howard RS RC | 323 – John Romano | 514 – Steve Barber |
133 – Julian Javier RS RC | 324 – Jim Perry | 515 – Stan Lopata |
134 – Deron Johnson RS | 325 – Jim O’Toole | 516 – Marty Kutyna |
135 – Ken Johnson RS RC | 326 – Roberto Clemente | 517 – Charlie James |
136 – Jim Kaat RS RC RC | 327 – Ray Sadecki | 518 – Tony Gonzalez |
137 – Lou Klimchock RS RC | 328 – Earl Battey | 519 – Ed Roebuck |
138 – Art Mahaffey RS RC | 329 – Zack Monroe | 520 – Don Buddin |
139 – Carl Mathias RS RC | 330 – Harvey Kuenn | 521 – Mike Lee |
140 – Julio Navarro RS RC | 331 – Henry Mason | 522 – Ken Hunt |
141 – Jim Proctor RS RC | 332 – NY Yankees Team | 523 – Clay Dalrymple |
142 – Bill Short RS RC | 333 – Danny McDevitt | 524 – Bill Henry |
143 – Al Spangler RS RC | 334 – Ted Abernathy | 525 – Marv Breeding |
144 – Al Stieglitz RS RC | 335 – Red Schoendienst | 526 – Paul Giel |
145 – Jim Umbricht RS RC | 336 – Ike Delock | 527 – Jose Valdivielso |
146 – Ted Wieand RS RC | 337 – Cal Neeman | 528 – Ben Johnson |
147 – Bob Will RS | 338 – Ray Monzant | 529 – Norm Sherry |
148 – Carl Yastrzemski RS RC | 339 – Harry Chiti | 530 – Mike McCormick |
149 – Bob Nieman | 340 – Harvey Haddix | 531 – Sandy Amoros |
150 – Billy Pierce | 341 – Carroll Hardy | 532 – Mike Garcia |
151 – SF Giants Team | 342 – Casey Wise | 533 – Lu Clinton |
152 – Gail Harris | 343 – Sandy Koufax | 534 – Ken MacKenzie |
153 – Bobby Thomson | 344 – Clint Courtney | 535 – Whitey Lockman |
154 – Jim Davenport | 345 – Don Newcombe | 536 – Wynn Hawkins |
155 – Charlie Neal | 346 – J.C. Martin | 537 – Boston Red Sox Team |
156 – Art Ceccarelli | 347 – Ed Bouchee | 538 – Frank Barnes |
157 – Rocky Nelson | 348 – Barry Shetrone | 539 – Gene Baker |
158 – Wes Covington | 349 – Moe Drabowsky | 540 – Jerry Walker |
159 – Jim Piersall | 350 – Mickey Mantle | 541 – Tony Curry |
160 – Rival All-Stars | 351 – Don Nottebart | 542 – Ken Hamlin |
161 – Ray Narleski | 352 – Cincy Clouters | 543 – Elio Chacon |
162 – Sammy Taylor | 353 – Don Larsen | 544 – Bill Monbouquette |
163 – Hector Lopez | 354 – Bob Lillis | 545 – Carl Sawatski |
164 – Cincinnati Reds Team | 355 – Bill White | 546 – Hank Aguirre |
165 – Jack Sanford | 356 – Joe Amalfitano | 547 – Bob Aspromonte |
166 – Chuck Essegian | 357 – Al Schroll | 548 – Don Mincher |
167 – Valmy Thomas | 358 – Joe DeMaestri | 549 – John Buzhardt |
168 – Alex Grammas | 359 – Buddy Gilbert | 550 – Jim Landis |
169 – Jake Striker | 360 – Herb Score | 551 – Ed Rakow |
170 – Del Crandall | 361 – Bob Oldis | 552 – Walt Bond |
171 – Johnny Groth | 362 – Russ Kemmerer | 553 – Bill Skowron AS |
172 – Willie Kirkland | 363 – Gene Stephens | 554 – Willie McCovey AS |
173 – Billy Martin | 364 – Paul Foytack | 555 – Nellie Fox AS |
174 – Cleveland Indians Team | 365 – Minnie Minoso | 556 – Charlie Neal AS |
175 – Pedro Ramos | 366 – Dallas Green RC | 557 – Frank Malzone AS |
176 – Vada Pinson | 367 – Bill Tuttle | 558 – Eddie Mathews AS |
177 – Johnny Kucks | 368 – Daryl Spencer | 559 – Luis Aparicio AS |
178 – Woody Held | 369 – Billy Hoeft | 560 – Ernie Banks AS |
179 – Rip Coleman | 370 – Bill Skowron | 561 – Al Kaline AS |
180 – Harry Simpson | 371 – Bud Byerly | 562 – Joe Cunningham AS |
181 – Billy Loes | 372 – Frank House | 563 – Mickey Mantle AS |
182 – Glen Hobbie | 373 – Don Hoak | 564 – Willie Mays AS |
183 – Eli Grba | 374 – Bob Buhl | 565 – Roger Maris AS |
184 – Gary Geiger | 375 – Dale Long | 566 – Hank Aaron AS |
185 – Jim Owens | 376 – John Briggs | 567 – Sherm Lollar AS |
186 – Dave Sisler | 377 – Roger Maris | 568 – Del Crandall AS |
187 – Jay Hook | 378 – Stu Miller | 569 – Camilo Pascual AS |
188 – Dick Williams | 379 – Red Wilson | 570 – Don Drysdale AS |
189 – Don McMahon | 380 – Bob Shaw | 571 – Billy Pierce AS |
190 – Gene Woodling | 381 – Milwaukee Braves Team | 572 – Johnny Antonelli AS |
191 – Johnny Klippstein | 382 – Ted Bowsfield |
Baseball Card Advisor "Let us help you discover your collections potential"